Quarterly fundamentals
fundamentals70,394 filas← volver al catálogo
Filtros
Resultados
1–50 de 70,394| ticker | period_end_date | fiscal_year | fiscal_period | income_accepted_date | income_filing_date | income_reported_currency | income_cik | income_revenue | income_cost_of_revenue | income_gross_profit | income_research_and_development_expenses | income_general_and_administrative_expenses | income_selling_and_marketing_expenses | income_selling_general_and_administrative_expenses | income_other_expenses | income_operating_expenses | income_cost_and_expenses | income_net_interest_income | income_interest_income | income_interest_expense | income_depreciation_and_amortization | income_ebitda | income_ebit | income_non_operating_income_excluding_interest | income_operating_income | income_total_other_income_expenses_net | income_income_before_tax | income_income_tax_expense | income_net_income_from_continuing_operations | income_net_income_from_discontinued_operations | income_other_adjustments_to_net_income | income_net_income | income_net_income_deductions | income_bottom_line_net_income | income_eps | income_eps_diluted | income_weighted_average_shs_out | income_weighted_average_shs_out_dil | has_income_statement | balance_accepted_date | balance_filing_date | balance_reported_currency | balance_cik | balance_cash_and_cash_equivalents | balance_short_term_investments | balance_cash_and_short_term_investments | balance_net_receivables | balance_accounts_receivables | balance_other_receivables | balance_inventory | balance_prepaids | balance_other_current_assets | balance_total_current_assets | balance_property_plant_equipment_net | balance_goodwill | balance_intangible_assets | balance_goodwill_and_intangible_assets | balance_long_term_investments | balance_tax_assets | balance_other_non_current_assets | balance_total_non_current_assets | balance_other_assets | balance_total_assets | balance_total_payables | balance_account_payables | balance_other_payables | balance_accrued_expenses | balance_short_term_debt | balance_capital_lease_obligations_current | balance_tax_payables | balance_deferred_revenue | balance_other_current_liabilities | balance_total_current_liabilities | balance_long_term_debt | balance_capital_lease_obligations_non_current | balance_deferred_revenue_non_current | balance_deferred_tax_liabilities_non_current | balance_other_non_current_liabilities | balance_total_non_current_liabilities | balance_other_liabilities | balance_capital_lease_obligations | balance_total_liabilities | balance_treasury_stock | balance_preferred_stock | balance_common_stock | balance_retained_earnings | balance_additional_paid_in_capital | balance_accumulated_other_comprehensive_income_loss | balance_other_total_stockholders_equity | balance_total_stockholders_equity | balance_total_equity | balance_minority_interest | balance_total_liabilities_and_total_equity | balance_total_investments | balance_total_debt | balance_net_debt | has_balance_statement | cashflow_accepted_date | cashflow_filing_date | cashflow_reported_currency | cashflow_cik | cashflow_net_income | cashflow_depreciation_and_amortization | cashflow_deferred_income_tax | cashflow_stock_based_compensation | cashflow_change_in_working_capital | cashflow_accounts_receivables | cashflow_inventory | cashflow_accounts_payables | cashflow_other_working_capital | cashflow_other_non_cash_items | cashflow_net_cash_provided_by_operating_activities | cashflow_investments_in_property_plant_and_equipment | cashflow_acquisitions_net | cashflow_purchases_of_investments | cashflow_sales_maturities_of_investments | cashflow_other_investing_activities | cashflow_net_cash_provided_by_investing_activities | cashflow_net_debt_issuance | cashflow_long_term_net_debt_issuance | cashflow_short_term_net_debt_issuance | cashflow_net_stock_issuance | cashflow_net_common_stock_issuance | cashflow_common_stock_issuance | cashflow_common_stock_repurchased | cashflow_net_preferred_stock_issuance | cashflow_net_dividends_paid | cashflow_common_dividends_paid | cashflow_preferred_dividends_paid | cashflow_other_financing_activities | cashflow_net_cash_provided_by_financing_activities | cashflow_effect_of_forex_changes_on_cash | cashflow_net_change_in_cash | cashflow_cash_at_end_of_period | cashflow_cash_at_beginning_of_period | cashflow_operating_cash_flow | cashflow_capital_expenditure | cashflow_free_cash_flow | cashflow_income_taxes_paid | cashflow_interest_paid | has_cashflow_statement | accepted_date | filing_date | statement_count | complete_statement_set |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| date | TIMESTAMP_NS | YES | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ticker | VARCHAR | YES | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| sector | VARCHAR | YES | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| industry | VARCHAR | YES | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| company_name | VARCHAR | YES | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| metadata_source | VARCHAR | YES | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| source | VARCHAR | YES | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
← anteriorsiguiente →