LGBM 126d fundamental flexible uncapped
lightgbmlgbm_126d_fundamental_flexible_uncapped· 2026-05-25
Net equity
Snapshot
Cum return
79.94%
Ann ret
10.92%
Sharpe
0.60
Sortino
0.96
Max DD
-28.07%
Turnover
0.09
Vs benchmark (SPY)
Beta
0.65
IR
-0.46
Alpha anual
0.94%
Hit rate vs SPY
38.2%
Drawdown
Returns mensuales
net return por rebalanceoHeatmap mensual
net return · totales anuales compuestos| año | E | F | M | A | M | J | J | A | S | O | N | D | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | -1.3 | -6.3 | 8.5 | 7.0 | 2.1 | 4.5 | 4.4 | -2.4 | 0.3 | 8.0 | 3.0 | 0.9 | 31.3% |
| 2021 | 1.6 | -0.2 | 1.5 | -0.5 | 6.7 | 4.2 | 3.1 | -5.9 | 4.1 | 0.9 | 2.3 | -8.5 | 8.7% |
| 2022 | -5.0 | 2.5 | -8.7 | -3.9 | -3.4 | 7.1 | -5.8 | -5.5 | 0.2 | 3.8 | -3.6 | 6.7 | -16.0% |
| 2023 | -4.8 | 8.7 | 0.6 | 4.7 | 1.5 | 1.6 | 0.1 | -2.7 | 0.2 | 10.2 | 1.6 | 4.8 | 28.8% |
| 2024 | 2.6 | -2.3 | -5.3 | 1.8 | 4.1 | -0.8 | 2.8 | 1.5 | -0.3 | 2.2 | -1.2 | 2.6 | 7.7% |
| 2025 | -2.0 | -1.8 | 2.0 | 4.8 | 2.9 | -1.6 | 0.9 | 3.0 | — | — | — | — | 8.2% |
−10%+10%
Contribución long vs short
descomposición del net returnLong book
2025-08-29| # | Ticker | Sector | Score | Peso | Ret 63d |
|---|---|---|---|---|---|
| 1 | MPWR | Technology | 0.245 | 3.94% | 11.39% |
| 2 | NOW | Technology | 0.191 | 3.82% | 0.12% |
| 3 | TDG | Industrials | 0.243 | 3.81% | -0.31% |
| 4 | PANW | Technology | 0.162 | 3.72% | 8.55% |
| 5 | SWKS | Technology | 0.229 | 3.72% | 4.48% |
| 6 | GRMN | Technology | 0.156 | 3.71% | 9.32% |
| 7 | INTU | Technology | 0.183 | 3.70% | 2.65% |
| 8 | NTAP | Technology | 0.190 | 3.68% | 2.71% |
| 9 | OTIS | Industrials | 0.145 | 3.59% | 7.68% |
| 10 | MSCI | Financial Services | 0.161 | 3.54% | -0.24% |
| 11 | MA | Financial Services | 0.160 | 3.53% | -3.06% |
| 12 | CSCO | Technology | 0.140 | 3.48% | 1.39% |
| 13 | FFIV | Technology | 0.110 | 3.45% | 6.70% |
| 14 | AMD | Technology | 0.156 | 3.44% | 1.04% |
| 15 | INTC | Technology | 0.158 | 3.20% | 48.45% |
| 16 | CRM | Technology | 0.111 | 3.09% | -6.63% |
| 17 | COST | Consumer Defensive | 0.171 | 3.06% | -2.29% |
| 18 | ADBE | Technology | 0.103 | 2.93% | -0.55% |
| 19 | MSFT | Technology | 0.119 | 2.58% | 2.89% |
| 20 | ANET | Technology | 0.134 | 2.17% | 9.86% |
| 21 | FTNT | Technology | 0.038 | 2.12% | 10.72% |
| 22 | ISRG | Healthcare | 0.111 | 2.06% | -6.62% |
| 23 | CFG | Financial Services | 0.073 | 2.01% | 2.22% |
| 24 | IDXX | Healthcare | 0.094 | 1.63% | -3.02% |
| 25 | ACN | Technology | 0.045 | 1.46% | -4.87% |
| 26 | PYPL | Financial Services | 0.023 | 0.72% | -3.75% |
| 27 | MOS | Basic Materials | -0.109 | 0.50% | 2.43% |
| 28 | EW | Healthcare | -0.017 | 0.34% | -6.68% |
Short book
2025-08-29| # | Ticker | Sector | Score | Peso | Ret 63d |
|---|---|---|---|---|---|
| 1 | VZ | Communication Services | -0.135 | -1.63% | 0.07% |
| 2 | MRNA | Healthcare | -0.147 | -1.60% | 14.10% |
| 3 | BAX | Healthcare | -0.098 | -1.52% | -3.31% |
| 4 | KO | Consumer Defensive | -0.163 | -1.41% | -2.56% |
| 5 | VRTX | Healthcare | 0.042 | -1.39% | 0.80% |
| 6 | ES | Utilities | -0.099 | -1.39% | 13.69% |
| 7 | LKQ | Consumer Cyclical | -0.042 | -1.32% | -2.62% |
| 8 | VTRS | Healthcare | -0.122 | -1.31% | -4.47% |
| 9 | KIM | Real Estate | -0.035 | -1.24% | -2.23% |
| 10 | PEG | Utilities | -0.120 | -1.24% | 1.70% |
| 11 | BALL | Consumer Cyclical | -0.024 | -1.01% | -1.16% |
| 12 | SRE | Utilities | -0.019 | -1.01% | 8.47% |
| 13 | KHC | Consumer Defensive | 0.093 | -0.91% | 0.99% |
| 14 | UNH | Healthcare | 0.003 | -0.90% | 13.50% |
| 15 | FOX | Communication Services | -0.089 | -0.84% | 1.11% |
| 16 | C | Financial Services | -0.025 | -0.81% | 4.15% |
| 17 | DAY | Technology | — | -0.73% | -0.79% |
| 18 | DLR | Real Estate | -0.041 | -0.54% | 5.96% |
Resumen backtest
periodos68
start2020-01-31
end2025-08-29
vol anual14.37%
downside dev9.07%
hit rate64.7%
gross weight0.99
missing prices0
benchmarkSPY
bench sharpe0.72
tracking error10.10%
correlation0.84