LGBM 126d fundamental flexible
lightgbmlgbm_126d_fundamental_flexible· 2026-05-25
Net equity
Snapshot
Cum return
44.74%
Ann ret
6.74%
Sharpe
0.41
Sortino
0.64
Max DD
-21.88%
Turnover
0.08
Vs benchmark (SPY)
Beta
0.46
IR
-0.77
Alpha anual
-0.35%
Hit rate vs SPY
39.7%
Drawdown
Returns mensuales
net return por rebalanceoHeatmap mensual
net return · totales anuales compuestos| año | E | F | M | A | M | J | J | A | S | O | N | D | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | -1.0 | -4.6 | 6.9 | 5.7 | 1.5 | 3.8 | 3.6 | -1.8 | 0.4 | 5.6 | 2.3 | 0.6 | 24.9% |
| 2021 | 0.8 | -0.7 | 1.4 | -0.9 | 5.4 | 3.5 | 2.1 | -5.0 | 2.6 | 0.4 | 1.8 | -6.4 | 4.5% |
| 2022 | -3.7 | 2.1 | -6.7 | -3.6 | -1.9 | 5.6 | -4.5 | -3.8 | -0.4 | 2.7 | -2.4 | 4.1 | -12.5% |
| 2023 | -3.4 | 6.5 | 1.3 | 2.5 | 0.8 | 0.4 | 0.0 | -1.6 | 0.0 | 6.3 | 0.9 | 3.3 | 17.9% |
| 2024 | 1.1 | -1.6 | -3.2 | 1.3 | 1.8 | -0.3 | 2.0 | 0.9 | -0.5 | 1.0 | -0.5 | 2.0 | 3.9% |
| 2025 | -1.3 | -0.8 | 1.7 | 3.0 | 1.4 | -0.7 | -0.1 | 0.3 | — | — | — | — | 3.4% |
−7%+7%
Contribución long vs short
descomposición del net returnLong book
2025-08-29| # | Ticker | Sector | Score | Peso | Ret 63d |
|---|---|---|---|---|---|
| 1 | TDG | Industrials | 0.243 | 3.81% | -0.31% |
| 2 | OTIS | Industrials | 0.145 | 3.59% | 7.68% |
| 3 | MSCI | Financial Services | 0.161 | 3.54% | -0.24% |
| 4 | MA | Financial Services | 0.160 | 3.53% | -3.06% |
| 5 | COST | Consumer Defensive | 0.171 | 3.06% | -2.29% |
| 6 | ISRG | Healthcare | 0.111 | 2.06% | -6.62% |
| 7 | CFG | Financial Services | 0.073 | 2.01% | 2.22% |
| 8 | MPWR | Technology | 0.245 | 1.83% | 11.39% |
| 9 | NOW | Technology | 0.191 | 1.77% | 0.12% |
| 10 | PANW | Technology | 0.162 | 1.72% | 8.55% |
| 11 | GRMN | Technology | 0.156 | 1.72% | 9.32% |
| 12 | INTU | Technology | 0.183 | 1.71% | 2.65% |
| 13 | SWKS | Technology | 0.229 | 1.71% | 4.48% |
| 14 | NTAP | Technology | 0.190 | 1.70% | 2.71% |
| 15 | IDXX | Healthcare | 0.094 | 1.63% | -3.02% |
| 16 | CSCO | Technology | 0.140 | 1.62% | 1.39% |
| 17 | FFIV | Technology | 0.110 | 1.61% | 6.70% |
| 18 | AMD | Technology | 0.156 | 1.59% | 1.04% |
| 19 | MCHP | Technology | 0.262 | 1.57% | 0.80% |
| 20 | CRM | Technology | 0.111 | 1.44% | -6.63% |
| 21 | ADBE | Technology | 0.103 | 1.37% | -0.55% |
| 22 | MSFT | Technology | 0.119 | 1.18% | 2.89% |
| 23 | FTNT | Technology | 0.038 | 0.98% | 10.72% |
| 24 | ANET | Technology | 0.134 | 0.96% | 9.86% |
| 25 | PYPL | Financial Services | 0.023 | 0.72% | -3.75% |
| 26 | ACN | Technology | 0.045 | 0.68% | -4.87% |
| 27 | MOS | Basic Materials | -0.109 | 0.50% | 2.43% |
| 28 | EW | Healthcare | -0.017 | 0.34% | -6.68% |
Short book
2025-08-29| # | Ticker | Sector | Score | Peso | Ret 63d |
|---|---|---|---|---|---|
| 1 | VZ | Communication Services | -0.135 | -1.63% | 0.07% |
| 2 | MRNA | Healthcare | -0.147 | -1.60% | 14.10% |
| 3 | BAX | Healthcare | -0.098 | -1.52% | -3.31% |
| 4 | KO | Consumer Defensive | -0.163 | -1.41% | -2.56% |
| 5 | VRTX | Healthcare | 0.042 | -1.39% | 0.80% |
| 6 | ES | Utilities | -0.099 | -1.39% | 13.69% |
| 7 | LKQ | Consumer Cyclical | -0.042 | -1.32% | -2.62% |
| 8 | VTRS | Healthcare | -0.122 | -1.31% | -4.47% |
| 9 | KIM | Real Estate | -0.035 | -1.24% | -2.23% |
| 10 | PEG | Utilities | -0.120 | -1.24% | 1.70% |
| 11 | BALL | Consumer Cyclical | -0.024 | -1.01% | -1.16% |
| 12 | SRE | Utilities | -0.019 | -1.01% | 8.47% |
| 13 | KHC | Consumer Defensive | 0.093 | -0.91% | 0.99% |
| 14 | UNH | Healthcare | 0.003 | -0.90% | 13.50% |
| 15 | FOX | Communication Services | -0.089 | -0.84% | 1.11% |
| 16 | C | Financial Services | -0.025 | -0.81% | 4.15% |
| 17 | DLR | Real Estate | -0.041 | -0.54% | 5.96% |
| 18 | DAY | Technology | — | -0.35% | -0.79% |
Resumen backtest
periodos68
start2020-01-31
end2025-08-29
vol anual10.48%
downside dev6.79%
hit rate61.8%
gross weight0.78
missing prices0
benchmarkSPY
bench sharpe0.72
tracking error11.64%
correlation0.82