Portfolio
lightgbmLGBM beta neutral buffer· rebalanceo 2022-09-30
Run
LGBM long only1.72LGBM 126d fundamental flexible 50 long only uncapped1.36LGBM 126d fundamental flexible 50 uncapped1.20LGBM 126d fundamental flexible uncapped0.96LGBM 126d fundamental flexible 50 sector450.96LGBM short filter0.81LGBM 126d flexible 50 beta600.81LGBM 126d fundamental flexible sector450.79LGBM 126d fundamental flexible0.64LGBM 126d flexible 50 beta400.51LGBM0.29LGBM buffer-0.04LGBM macro-0.26Ridge macro-0.33Ridge-0.33LGBM dual tail macro-0.37Ridge no sector-0.38LGBM 126d sector market cap 25 25-0.45LGBM beta neutral buffer-0.50LGBM dual tail-0.62LGBM no sector-0.71LGBM 126d—LGBM 21d—LGBM 252d—
Línea temporal
72 rebalanceosSnapshot (histórico)
Long book
15
gross 31.4%
Short book
15
gross -68.6%
Sectores cubiertos
9
30 posiciones
Sortino del run
-0.50
Realizado en los 63 días posteriores
exposición media por posiciónLong avg
-1.01%
Short avg
-0.34%
bajar = bueno para el short
Spread long − short
-0.67%
Long book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | APTV | Aptiv PLC | Consumer Cyclical | 0.864 | 2.09% | 11.27% |
| 2 | NOW | ServiceNow, Inc. | Technology | 0.832 | 2.09% | -1.60% |
| 3 | SIVB | SVB Financial Group | Financial Services | 0.775 | 2.09% | -45.47% |
| 4 | NVDA | NVIDIA Corporation | Technology | 0.773 | 2.09% | 13.53% |
| 5 | MTCH | Match Group, Inc. | Communication Services | 0.677 | 2.09% | -20.26% |
| 6 | ZBRA | Zebra Technologies Corporation | Technology | 0.656 | 2.09% | -4.47% |
| 7 | LRCX | Lam Research Corporation | Technology | 0.652 | 2.09% | 6.49% |
| 8 | WBD | Warner Bros. Discovery, Inc. | Communication Services | 0.650 | 2.09% | -22.52% |
| 9 | CRM | Salesforce, Inc. | Technology | 0.600 | 2.09% | -9.29% |
| 10 | INTU | Intuit Inc. | Technology | 0.564 | 2.09% | -1.24% |
| 11 | AMAT | Applied Materials, Inc. | Technology | 0.557 | 2.09% | 11.71% |
| 12 | BBWI | Bath & Body Works, Inc. | Consumer Cyclical | 0.555 | 2.09% | 28.99% |
| 13 | QCOM | QUALCOMM Incorporated | Technology | 0.538 | 2.09% | -8.30% |
| 14 | IDXX | IDEXX Laboratories, Inc. | Healthcare | 0.536 | 2.09% | 18.72% |
| 15 | DAY | Dayforce Inc | Technology | 0.492 | 2.09% | 7.24% |
Short book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | COP | ConocoPhillips | Energy | -0.818 | -4.58% | 3.82% |
| 2 | NRG | NRG Energy, Inc. | Utilities | -0.817 | -4.58% | -20.09% |
| 3 | CF | CF Industries Holdings, Inc. | Basic Materials | -0.737 | -4.58% | -19.82% |
| 4 | EOG | EOG Resources, Inc. | Energy | -0.700 | -4.58% | 5.48% |
| 5 | PXD | Pioneer Natural Resources Company | Energy | -0.680 | -4.58% | -2.60% |
| 6 | DVN | Devon Energy Corporation | Energy | -0.635 | -4.58% | -9.55% |
| 7 | XOM | Exxon Mobil Corporation | Energy | -0.599 | -4.58% | 15.53% |
| 8 | COR | Cencora, Inc. | Healthcare | -0.540 | -4.58% | 16.80% |
| 9 | FANG | Diamondback Energy, Inc. | Energy | -0.539 | -4.58% | 2.79% |
| 10 | VLO | Valero Energy Corporation | Energy | -0.514 | -4.58% | 7.36% |
| 11 | MRO | Marathon Oil Corporation | Energy | -0.506 | -4.58% | 2.94% |
| 12 | CTRA | — | Unknown | -0.503 | -4.58% | -13.99% |
| 13 | CEG | Constellation Energy Corporation | Utilities | -0.465 | -4.58% | -5.40% |
| 14 | OXY | Occidental Petroleum Corporation | Energy | -0.449 | -4.58% | -4.60% |
| 15 | APA | APA Corporation | Energy | -0.420 | -4.58% | 16.25% |
Sector exposure en el rebalanceo seleccionado
2022-09-30| Sector | Long | Short | Net | n long | n short |
|---|---|---|---|---|---|
| Energy | 0.0% | 45.8% | -45.76% | 0 | 10 |
| Technology | 18.8% | 0.0% | 18.82% | 9 | 0 |
| Utilities | 0.0% | 9.2% | -9.15% | 0 | 2 |
| Healthcare | 2.1% | 4.6% | -2.48% | 1 | 1 |
| Basic Materials | 0.0% | 4.6% | -4.58% | 0 | 1 |
| Unknown | 0.0% | 4.6% | -4.58% | 0 | 1 |
| Communication Services | 4.2% | 0.0% | 4.18% | 2 | 0 |
| Consumer Cyclical | 4.2% | 0.0% | 4.18% | 2 | 0 |
| Financial Services | 2.1% | 0.0% | 2.09% | 1 | 0 |