Portfolio
lightgbmLGBM· rebalanceo 2022-07-29
Run
LGBM long only1.72LGBM 126d fundamental flexible 50 long only uncapped1.36LGBM 126d fundamental flexible 50 uncapped1.20LGBM 126d fundamental flexible uncapped0.96LGBM 126d fundamental flexible 50 sector450.96LGBM short filter0.81LGBM 126d flexible 50 beta600.81LGBM 126d fundamental flexible sector450.79LGBM 126d fundamental flexible0.64LGBM 126d flexible 50 beta400.51LGBM0.29LGBM buffer-0.04LGBM macro-0.26Ridge macro-0.33Ridge-0.33LGBM dual tail macro-0.37Ridge no sector-0.38LGBM 126d sector market cap 25 25-0.45LGBM beta neutral buffer-0.50LGBM dual tail-0.62LGBM no sector-0.71LGBM 126d—LGBM 21d—LGBM 252d—
Línea temporal
72 rebalanceosSnapshot (histórico)
Long book
15
gross 50.0%
Short book
15
gross -50.0%
Sectores cubiertos
9
30 posiciones
Sortino del run
0.29
Realizado en los 63 días posteriores
exposición media por posiciónLong avg
-13.47%
Short avg
13.14%
bajar = bueno para el short
Spread long − short
-26.61%
Long book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | APTV | Aptiv PLC | Consumer Cyclical | 0.628 | 3.33% | -16.12% |
| 2 | SIVB | SVB Financial Group | Financial Services | 0.583 | 3.33% | -53.05% |
| 3 | BBWI | Bath & Body Works, Inc. | Consumer Cyclical | 0.574 | 3.33% | -10.03% |
| 4 | TGT | Target Corporation | Consumer Defensive | 0.553 | 3.33% | 1.80% |
| 5 | DVA | DaVita Inc. | Healthcare | 0.517 | 3.33% | -18.47% |
| 6 | DAY | Dayforce Inc | Technology | 0.489 | 3.33% | 17.11% |
| 7 | INTU | Intuit Inc. | Technology | 0.485 | 3.33% | -3.60% |
| 8 | EPAM | EPAM Systems, Inc. | Technology | 0.479 | 3.33% | -4.82% |
| 9 | AMAT | Applied Materials, Inc. | Technology | 0.478 | 3.33% | -16.80% |
| 10 | MTCH | Match Group, Inc. | Communication Services | 0.475 | 3.33% | -52.08% |
| 11 | QCOM | QUALCOMM Incorporated | Technology | 0.458 | 3.33% | -20.68% |
| 12 | NOW | ServiceNow, Inc. | Technology | 0.458 | 3.33% | -7.63% |
| 13 | CRM | Salesforce, Inc. | Technology | 0.436 | 3.33% | -11.55% |
| 14 | AAPL | Apple Inc. | Technology | 0.428 | 3.33% | -3.50% |
| 15 | PYPL | PayPal Holdings, Inc. | Financial Services | 0.425 | 3.33% | -2.65% |
Short book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | COP | ConocoPhillips | Energy | -0.793 | -3.33% | 30.93% |
| 2 | PXD | Pioneer Natural Resources Company | Energy | -0.655 | -3.33% | 15.57% |
| 3 | FANG | Diamondback Energy, Inc. | Energy | -0.595 | -3.33% | 22.34% |
| 4 | DVN | Devon Energy Corporation | Energy | -0.559 | -3.33% | 23.34% |
| 5 | EOG | EOG Resources, Inc. | Energy | -0.553 | -3.33% | 23.55% |
| 6 | CTRA | — | Unknown | -0.551 | -3.33% | 4.00% |
| 7 | CF | CF Industries Holdings, Inc. | Basic Materials | -0.538 | -3.33% | 11.63% |
| 8 | OXY | Occidental Petroleum Corporation | Energy | -0.505 | -3.33% | 9.86% |
| 9 | TAP | Molson Coors Beverage Company | Consumer Defensive | -0.449 | -3.33% | -14.79% |
| 10 | CVX | Chevron Corporation | Energy | -0.428 | -3.33% | 12.36% |
| 11 | MRNA | Moderna, Inc. | Healthcare | -0.412 | -3.33% | -6.75% |
| 12 | PSX | Phillips 66 | Energy | -0.398 | -3.33% | 18.57% |
| 13 | COR | Cencora, Inc. | Healthcare | -0.394 | -3.33% | 9.08% |
| 14 | MPC | Marathon Petroleum Corporation | Energy | -0.392 | -3.33% | 23.51% |
| 15 | VLO | Valero Energy Corporation | Energy | -0.378 | -3.33% | 13.84% |
Sector exposure en el rebalanceo seleccionado
2022-07-29| Sector | Long | Short | Net | n long | n short |
|---|---|---|---|---|---|
| Energy | 0.0% | 33.3% | -33.33% | 0 | 10 |
| Technology | 26.7% | 0.0% | 26.67% | 8 | 0 |
| Healthcare | 3.3% | 6.7% | -3.33% | 1 | 2 |
| Consumer Cyclical | 6.7% | 0.0% | 6.67% | 2 | 0 |
| Consumer Defensive | 3.3% | 3.3% | 0.00% | 1 | 1 |
| Financial Services | 6.7% | 0.0% | 6.67% | 2 | 0 |
| Basic Materials | 0.0% | 3.3% | -3.33% | 0 | 1 |
| Communication Services | 3.3% | 0.0% | 3.33% | 1 | 0 |
| Unknown | 0.0% | 3.3% | -3.33% | 0 | 1 |