Portfolio
lightgbmLGBM macro· rebalanceo 2022-06-30
Run
LGBM long only1.72LGBM 126d fundamental flexible 50 long only uncapped1.36LGBM 126d fundamental flexible 50 uncapped1.20LGBM 126d fundamental flexible uncapped0.96LGBM 126d fundamental flexible 50 sector450.96LGBM short filter0.81LGBM 126d flexible 50 beta600.81LGBM 126d fundamental flexible sector450.79LGBM 126d fundamental flexible0.64LGBM 126d flexible 50 beta400.51LGBM0.29LGBM buffer-0.04LGBM macro-0.26Ridge macro-0.33Ridge-0.33LGBM dual tail macro-0.37Ridge no sector-0.38LGBM 126d sector market cap 25 25-0.45LGBM beta neutral buffer-0.50LGBM dual tail-0.62LGBM no sector-0.71LGBM 126d—LGBM 21d—LGBM 252d—
Línea temporal
72 rebalanceosSnapshot (histórico)
Long book
15
gross 50.0%
Short book
15
gross -50.0%
Sectores cubiertos
10
30 posiciones
Sortino del run
-0.26
Realizado en los 63 días posteriores
exposición media por posiciónLong avg
-5.82%
Short avg
0.12%
bajar = bueno para el short
Spread long − short
-5.95%
Long book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | NOW | ServiceNow, Inc. | Technology | 0.482 | 3.33% | -24.90% |
| 2 | MA | Mastercard Incorporated | Financial Services | 0.425 | 3.33% | -11.11% |
| 3 | MSCI | MSCI Inc. | Financial Services | 0.417 | 3.33% | 1.21% |
| 4 | ADSK | Autodesk, Inc. | Technology | 0.375 | 3.33% | 7.18% |
| 5 | MSFT | Microsoft Corporation | Technology | 0.364 | 3.33% | -10.63% |
| 6 | PYPL | PayPal Holdings, Inc. | Financial Services | 0.357 | 3.33% | 18.70% |
| 7 | PAYC | Paycom Software, Inc. | Technology | 0.353 | 3.33% | 12.51% |
| 8 | SBAC | SBA Communications Corporation | Real Estate | 0.349 | 3.33% | -14.71% |
| 9 | AMZN | Amazon.com, Inc. | Consumer Cyclical | 0.345 | 3.33% | 3.09% |
| 10 | NFLX | Netflix, Inc. | Communication Services | 0.343 | 3.33% | 26.89% |
| 11 | ANSS | ANSYS, Inc. | Technology | 0.334 | 3.33% | -8.01% |
| 12 | ADBE | Adobe Inc. | Technology | 0.332 | 3.33% | -29.19% |
| 13 | MTCH | Match Group, Inc. | Communication Services | 0.331 | 3.33% | -40.37% |
| 14 | NVDA | NVIDIA Corporation | Technology | 0.329 | 3.33% | -17.93% |
| 15 | INTU | Intuit Inc. | Technology | 0.328 | 3.33% | -0.09% |
Short book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | PXD | Pioneer Natural Resources Company | Energy | -0.601 | -3.33% | 0.16% |
| 2 | COP | ConocoPhillips | Energy | -0.591 | -3.33% | 13.63% |
| 3 | FANG | Diamondback Energy, Inc. | Energy | -0.573 | -3.33% | 1.70% |
| 4 | OXY | Occidental Petroleum Corporation | Energy | -0.549 | -3.33% | 1.84% |
| 5 | EOG | EOG Resources, Inc. | Energy | -0.545 | -3.33% | 2.08% |
| 6 | CTRA | — | Unknown | -0.520 | -3.33% | 1.43% |
| 7 | DVN | Devon Energy Corporation | Energy | -0.494 | -3.33% | 11.00% |
| 8 | XOM | Exxon Mobil Corporation | Energy | -0.441 | -3.33% | 0.69% |
| 9 | GIS | General Mills, Inc. | Consumer Defensive | -0.434 | -3.33% | 1.79% |
| 10 | MRNA | Moderna, Inc. | Healthcare | -0.429 | -3.33% | -23.75% |
| 11 | K | Kellanova | Consumer Defensive | -0.404 | -3.33% | -2.21% |
| 12 | NOC | Northrop Grumman Corporation | Industrials | -0.403 | -3.33% | -3.00% |
| 13 | CVX | Chevron Corporation | Energy | -0.381 | -3.33% | -1.05% |
| 14 | MRO | Marathon Oil Corporation | Energy | -0.369 | -3.33% | 0.51% |
| 15 | APA | APA Corporation | Energy | -0.369 | -3.33% | -2.99% |
Sector exposure en el rebalanceo seleccionado
2022-06-30| Sector | Long | Short | Net | n long | n short |
|---|---|---|---|---|---|
| Energy | 0.0% | 33.3% | -33.33% | 0 | 10 |
| Technology | 26.7% | 0.0% | 26.67% | 8 | 0 |
| Financial Services | 10.0% | 0.0% | 10.00% | 3 | 0 |
| Communication Services | 6.7% | 0.0% | 6.67% | 2 | 0 |
| Consumer Defensive | 0.0% | 6.7% | -6.67% | 0 | 2 |
| Consumer Cyclical | 3.3% | 0.0% | 3.33% | 1 | 0 |
| Healthcare | 0.0% | 3.3% | -3.33% | 0 | 1 |
| Industrials | 0.0% | 3.3% | -3.33% | 0 | 1 |
| Real Estate | 3.3% | 0.0% | 3.33% | 1 | 0 |
| Unknown | 0.0% | 3.3% | -3.33% | 0 | 1 |