Portfolio
lightgbmLGBM dual tail· rebalanceo 2022-06-30
Run
LGBM long only1.72LGBM 126d fundamental flexible 50 long only uncapped1.36LGBM 126d fundamental flexible 50 uncapped1.20LGBM 126d fundamental flexible uncapped0.96LGBM 126d fundamental flexible 50 sector450.96LGBM short filter0.81LGBM 126d flexible 50 beta600.81LGBM 126d fundamental flexible sector450.79LGBM 126d fundamental flexible0.64LGBM 126d flexible 50 beta400.51LGBM0.29LGBM buffer-0.04LGBM macro-0.26Ridge macro-0.33Ridge-0.33LGBM dual tail macro-0.37Ridge no sector-0.38LGBM 126d sector market cap 25 25-0.45LGBM beta neutral buffer-0.50LGBM dual tail-0.62LGBM no sector-0.71LGBM 126d—LGBM 21d—LGBM 252d—
Línea temporal
72 rebalanceosSnapshot (histórico)
Long book
15
gross 50.0%
Short book
15
gross -50.0%
Sectores cubiertos
9
30 posiciones
Sortino del run
-0.62
Realizado en los 63 días posteriores
exposición media por posiciónLong avg
-4.13%
Short avg
0.03%
bajar = bueno para el short
Spread long − short
-4.16%
Long book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | BBWI | Bath & Body Works, Inc. | Consumer Cyclical | 0.236 | 3.33% | 16.13% |
| 2 | APTV | Aptiv PLC | Consumer Cyclical | 0.236 | 3.33% | -15.64% |
| 3 | DHI | D.R. Horton, Inc. | Consumer Cyclical | 0.236 | 3.33% | -3.68% |
| 4 | WBD | Warner Bros. Discovery, Inc. | Communication Services | 0.236 | 3.33% | -21.44% |
| 5 | AAL | American Airlines Group Inc. | Industrials | 0.236 | 3.33% | -8.67% |
| 6 | CCL | Carnival Corporation & plc | Consumer Cyclical | 0.236 | 3.33% | -22.80% |
| 7 | ROST | Ross Stores, Inc. | Consumer Cyclical | 0.236 | 3.33% | 16.96% |
| 8 | DAY | Dayforce Inc | Technology | 0.236 | 3.33% | 16.04% |
| 9 | FCX | Freeport-McMoRan Inc. | Basic Materials | 0.236 | 3.33% | -6.06% |
| 10 | PVH | PVH Corp. | Consumer Cyclical | 0.236 | 3.33% | -23.65% |
| 11 | CZR | Caesars Entertainment, Inc. | Consumer Cyclical | 0.236 | 3.33% | -17.76% |
| 12 | TGT | Target Corporation | Consumer Defensive | 0.236 | 3.33% | 4.76% |
| 13 | BBY | Best Buy Co., Inc. | Consumer Cyclical | 0.236 | 3.33% | -4.05% |
| 14 | WYNN | Wynn Resorts, Limited | Consumer Cyclical | 0.236 | 3.33% | 8.01% |
| 15 | GM | General Motors Company | Consumer Cyclical | 0.236 | 3.33% | -0.06% |
Short book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | COP | ConocoPhillips | Energy | 0.197 | -3.33% | 13.63% |
| 2 | FANG | Diamondback Energy, Inc. | Energy | 0.223 | -3.33% | 1.70% |
| 3 | PXD | Pioneer Natural Resources Company | Energy | 0.217 | -3.33% | 0.16% |
| 4 | EOG | EOG Resources, Inc. | Energy | 0.223 | -3.33% | 2.08% |
| 5 | DVN | Devon Energy Corporation | Energy | 0.215 | -3.33% | 11.00% |
| 6 | CTRA | — | Unknown | 0.215 | -3.33% | 1.43% |
| 7 | OXY | Occidental Petroleum Corporation | Energy | 0.226 | -3.33% | 1.84% |
| 8 | MGM | MGM Resorts International | Consumer Cyclical | 0.236 | -3.33% | -0.94% |
| 9 | MRNA | Moderna, Inc. | Healthcare | 0.210 | -3.33% | -23.75% |
| 10 | MRO | Marathon Oil Corporation | Energy | 0.215 | -3.33% | 0.51% |
| 11 | HES | Hess Corporation | Energy | 0.215 | -3.33% | 3.66% |
| 12 | APA | APA Corporation | Energy | 0.215 | -3.33% | -2.99% |
| 13 | BKNG | Booking Holdings Inc. | Consumer Cyclical | 0.226 | -3.33% | -7.32% |
| 14 | TPR | Tapestry, Inc. | Consumer Cyclical | 0.236 | -3.33% | -7.22% |
| 15 | HLT | Hilton Worldwide Holdings Inc. | Consumer Cyclical | 0.220 | -3.33% | 6.65% |
Sector exposure en el rebalanceo seleccionado
2022-06-30| Sector | Long | Short | Net | n long | n short |
|---|---|---|---|---|---|
| Consumer Cyclical | 33.3% | 13.3% | 20.00% | 10 | 4 |
| Energy | 0.0% | 30.0% | -30.00% | 0 | 9 |
| Basic Materials | 3.3% | 0.0% | 3.33% | 1 | 0 |
| Communication Services | 3.3% | 0.0% | 3.33% | 1 | 0 |
| Consumer Defensive | 3.3% | 0.0% | 3.33% | 1 | 0 |
| Healthcare | 0.0% | 3.3% | -3.33% | 0 | 1 |
| Industrials | 3.3% | 0.0% | 3.33% | 1 | 0 |
| Technology | 3.3% | 0.0% | 3.33% | 1 | 0 |
| Unknown | 0.0% | 3.3% | -3.33% | 0 | 1 |