Portfolio
ridgeRidge macro· rebalanceo 2022-05-31
Run
LGBM long only1.72LGBM 126d fundamental flexible 50 long only uncapped1.36LGBM 126d fundamental flexible 50 uncapped1.20LGBM 126d fundamental flexible uncapped0.96LGBM 126d fundamental flexible 50 sector450.96LGBM short filter0.81LGBM 126d flexible 50 beta600.81LGBM 126d fundamental flexible sector450.79LGBM 126d fundamental flexible0.64LGBM 126d flexible 50 beta400.51LGBM0.29LGBM buffer-0.04LGBM macro-0.26Ridge macro-0.33Ridge-0.33LGBM dual tail macro-0.37Ridge no sector-0.38LGBM 126d sector market cap 25 25-0.45LGBM beta neutral buffer-0.50LGBM dual tail-0.62LGBM no sector-0.71LGBM 126d—LGBM 21d—LGBM 252d—
Línea temporal
72 rebalanceosSnapshot (histórico)
Long book
15
gross 50.0%
Short book
15
gross -50.0%
Sectores cubiertos
5
30 posiciones
Sortino del run
-0.33
Realizado en los 63 días posteriores
exposición media por posiciónLong avg
-4.53%
Short avg
-9.92%
bajar = bueno para el short
Spread long − short
5.38%
Long book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | NOW | ServiceNow, Inc. | Technology | 0.223 | 3.33% | -8.92% |
| 2 | PYPL | PayPal Holdings, Inc. | Financial Services | 0.223 | 3.33% | 12.47% |
| 3 | LRCX | Lam Research Corporation | Technology | 0.223 | 3.33% | -14.08% |
| 4 | ADSK | Autodesk, Inc. | Technology | 0.221 | 3.33% | -2.76% |
| 5 | KLAC | KLA Corporation | Technology | 0.208 | 3.33% | -3.32% |
| 6 | TER | Teradyne, Inc. | Technology | 0.195 | 3.33% | -22.99% |
| 7 | AMAT | Applied Materials, Inc. | Technology | 0.187 | 3.33% | -19.37% |
| 8 | EPAM | EPAM Systems, Inc. | Technology | 0.183 | 3.33% | 26.79% |
| 9 | PAYC | Paycom Software, Inc. | Technology | 0.176 | 3.33% | 21.88% |
| 10 | CRM | Salesforce, Inc. | Technology | 0.176 | 3.33% | -12.03% |
| 11 | MKTX | MarketAxess Holdings Inc. | Financial Services | 0.172 | 3.33% | -10.53% |
| 12 | MA | Mastercard Incorporated | Financial Services | 0.169 | 3.33% | -9.45% |
| 13 | ADBE | Adobe Inc. | Technology | 0.168 | 3.33% | -11.31% |
| 14 | FIS | Fidelity National Information Services, Inc. | Technology | 0.167 | 3.33% | -11.74% |
| 15 | ANSS | ANSYS, Inc. | Technology | 0.161 | 3.33% | -2.63% |
Short book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | CTRA | — | Unknown | -0.435 | -3.33% | -10.73% |
| 2 | MRO | Marathon Oil Corporation | Energy | -0.282 | -3.33% | -20.08% |
| 3 | COP | ConocoPhillips | Energy | -0.271 | -3.33% | -4.38% |
| 4 | MPC | Marathon Petroleum Corporation | Energy | -0.262 | -3.33% | -2.49% |
| 5 | OXY | Occidental Petroleum Corporation | Energy | -0.260 | -3.33% | 1.01% |
| 6 | CVX | Chevron Corporation | Energy | -0.250 | -3.33% | -10.03% |
| 7 | XOM | Exxon Mobil Corporation | Energy | -0.233 | -3.33% | -1.37% |
| 8 | DVN | Devon Energy Corporation | Energy | -0.232 | -3.33% | -6.33% |
| 9 | PXD | Pioneer Natural Resources Company | Energy | -0.230 | -3.33% | -9.27% |
| 10 | TSN | Tyson Foods, Inc. | Consumer Defensive | -0.214 | -3.33% | -15.04% |
| 11 | KR | The Kroger Co. | Consumer Defensive | -0.211 | -3.33% | -6.32% |
| 12 | WMB | The Williams Companies, Inc. | Energy | -0.209 | -3.33% | -8.38% |
| 13 | FANG | Diamondback Energy, Inc. | Energy | -0.208 | -3.33% | -11.40% |
| 14 | EOG | EOG Resources, Inc. | Energy | -0.199 | -3.33% | -12.16% |
| 15 | HAL | Halliburton Company | Energy | -0.194 | -3.33% | -31.78% |
Sector exposure en el rebalanceo seleccionado
2022-05-31| Sector | Long | Short | Net | n long | n short |
|---|---|---|---|---|---|
| Energy | 0.0% | 40.0% | -40.00% | 0 | 12 |
| Technology | 40.0% | 0.0% | 40.00% | 12 | 0 |
| Financial Services | 10.0% | 0.0% | 10.00% | 3 | 0 |
| Consumer Defensive | 0.0% | 6.7% | -6.67% | 0 | 2 |
| Unknown | 0.0% | 3.3% | -3.33% | 0 | 1 |