Portfolio
lightgbmLGBM dual tail macro· rebalanceo 2022-04-29
Run
LGBM long only1.72LGBM 126d fundamental flexible 50 long only uncapped1.36LGBM 126d fundamental flexible 50 uncapped1.20LGBM 126d fundamental flexible uncapped0.96LGBM 126d fundamental flexible 50 sector450.96LGBM short filter0.81LGBM 126d flexible 50 beta600.81LGBM 126d fundamental flexible sector450.79LGBM 126d fundamental flexible0.64LGBM 126d flexible 50 beta400.51LGBM0.29LGBM buffer-0.04LGBM macro-0.26Ridge macro-0.33Ridge-0.33LGBM dual tail macro-0.37Ridge no sector-0.38LGBM 126d sector market cap 25 25-0.45LGBM beta neutral buffer-0.50LGBM dual tail-0.62LGBM no sector-0.71LGBM 126d—LGBM 21d—LGBM 252d—
Línea temporal
72 rebalanceosSnapshot (histórico)
Long book
15
gross 50.0%
Short book
15
gross -50.0%
Sectores cubiertos
7
30 posiciones
Sortino del run
-0.37
Realizado en los 63 días posteriores
exposición media por posiciónLong avg
0.21%
Short avg
-3.51%
bajar = bueno para el short
Spread long − short
3.71%
Long book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | CEG | Constellation Energy Corporation | Utilities | 0.236 | 3.33% | 12.59% |
| 2 | BBWI | Bath & Body Works, Inc. | Consumer Cyclical | 0.236 | 3.33% | -37.80% |
| 3 | DAY | Dayforce Inc | Technology | 0.236 | 3.33% | -3.66% |
| 4 | ADSK | Autodesk, Inc. | Technology | 0.234 | 3.33% | 11.39% |
| 5 | MTCH | Match Group, Inc. | Communication Services | 0.234 | 3.33% | -5.07% |
| 6 | PAYC | Paycom Software, Inc. | Technology | 0.234 | 3.33% | 14.34% |
| 7 | PYPL | PayPal Holdings, Inc. | Financial Services | 0.234 | 3.33% | -2.10% |
| 8 | META | Meta Platforms, Inc. | Communication Services | 0.234 | 3.33% | -27.61% |
| 9 | CRM | Salesforce, Inc. | Technology | 0.234 | 3.33% | 3.44% |
| 10 | ANSS | ANSYS, Inc. | Technology | 0.233 | 3.33% | -1.38% |
| 11 | CDNS | Cadence Design Systems, Inc. | Technology | 0.233 | 3.33% | 19.80% |
| 12 | SNPS | Synopsys, Inc. | Technology | 0.233 | 3.33% | 23.67% |
| 13 | NOW | ServiceNow, Inc. | Technology | 0.233 | 3.33% | -6.40% |
| 14 | FTNT | Fortinet, Inc. | Technology | 0.233 | 3.33% | 3.32% |
| 15 | PHM | PulteGroup, Inc. | Consumer Cyclical | 0.232 | 3.33% | -1.43% |
Short book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | XRAY | DENTSPLY SIRONA Inc. | Healthcare | 0.219 | -3.33% | -10.51% |
| 2 | CTLT | Catalent, Inc. | Healthcare | 0.214 | -3.33% | 21.19% |
| 3 | VLO | Valero Energy Corporation | Energy | 0.218 | -3.33% | -2.33% |
| 4 | VTRS | Viatris Inc. | Healthcare | 0.222 | -3.33% | -4.08% |
| 5 | TSLA | Tesla, Inc. | Consumer Cyclical | 0.229 | -3.33% | -0.13% |
| 6 | HAL | Halliburton Company | Energy | 0.220 | -3.33% | -22.59% |
| 7 | BWA | BorgWarner Inc. | Consumer Cyclical | 0.225 | -3.33% | 3.67% |
| 8 | PFE | Pfizer Inc. | Healthcare | 0.201 | -3.33% | 4.34% |
| 9 | MRNA | Moderna, Inc. | Healthcare | 0.212 | -3.33% | 12.38% |
| 10 | DISH | DISH Network Corporation | Communication Services | 0.222 | -3.33% | -48.17% |
| 11 | REGN | Regeneron Pharmaceuticals, Inc. | Healthcare | 0.218 | -3.33% | -12.58% |
| 12 | ALGN | Align Technology, Inc. | Healthcare | 0.223 | -3.33% | -9.38% |
| 13 | EOG | EOG Resources, Inc. | Energy | 0.210 | -3.33% | -6.04% |
| 14 | SEDG | SolarEdge Technologies, Inc. | Energy | 0.219 | -3.33% | 35.85% |
| 15 | DXCM | DexCom, Inc. | Healthcare | 0.228 | -3.33% | -14.22% |
Sector exposure en el rebalanceo seleccionado
2022-04-29| Sector | Long | Short | Net | n long | n short |
|---|---|---|---|---|---|
| Technology | 30.0% | 0.0% | 30.00% | 9 | 0 |
| Healthcare | 0.0% | 26.7% | -26.67% | 0 | 8 |
| Consumer Cyclical | 6.7% | 6.7% | 0.00% | 2 | 2 |
| Energy | 0.0% | 13.3% | -13.33% | 0 | 4 |
| Communication Services | 6.7% | 3.3% | 3.33% | 2 | 1 |
| Financial Services | 3.3% | 0.0% | 3.33% | 1 | 0 |
| Utilities | 3.3% | 0.0% | 3.33% | 1 | 0 |