Portfolio
ridgeRidge· rebalanceo 2022-01-31
Run
LGBM long only1.72LGBM 126d fundamental flexible 50 long only uncapped1.36LGBM 126d fundamental flexible 50 uncapped1.20LGBM 126d fundamental flexible uncapped0.96LGBM 126d fundamental flexible 50 sector450.96LGBM short filter0.81LGBM 126d flexible 50 beta600.81LGBM 126d fundamental flexible sector450.79LGBM 126d fundamental flexible0.64LGBM 126d flexible 50 beta400.51LGBM0.29LGBM buffer-0.04LGBM macro-0.26Ridge macro-0.33Ridge-0.33LGBM dual tail macro-0.37Ridge no sector-0.38LGBM 126d sector market cap 25 25-0.45LGBM beta neutral buffer-0.50LGBM dual tail-0.62LGBM no sector-0.71LGBM 126d—LGBM 21d—LGBM 252d—
Línea temporal
72 rebalanceosSnapshot (histórico)
Long book
15
gross 50.0%
Short book
15
gross -50.0%
Sectores cubiertos
6
30 posiciones
Sortino del run
-0.33
Realizado en los 63 días posteriores
exposición media por posiciónLong avg
-17.73%
Short avg
13.77%
bajar = bueno para el short
Spread long − short
-31.51%
Long book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | PYPL | PayPal Holdings, Inc. | Financial Services | 0.262 | 3.33% | -66.17% |
| 2 | KLAC | KLA Corporation | Technology | 0.241 | 3.33% | -14.72% |
| 3 | NOW | ServiceNow, Inc. | Technology | 0.241 | 3.33% | -19.66% |
| 4 | ADSK | Autodesk, Inc. | Technology | 0.240 | 3.33% | -25.67% |
| 5 | ANSS | ANSYS, Inc. | Technology | 0.232 | 3.33% | -18.67% |
| 6 | PTC | PTC Inc. | Technology | 0.230 | 3.33% | -1.35% |
| 7 | PAYC | Paycom Software, Inc. | Technology | 0.230 | 3.33% | -15.86% |
| 8 | MCHP | Microchip Technology Incorporated | Technology | 0.227 | 3.33% | -13.46% |
| 9 | CTXS | Citrix Systems, Inc. | Technology | 0.222 | 3.33% | -1.11% |
| 10 | QCOM | QUALCOMM Incorporated | Technology | 0.222 | 3.33% | -20.07% |
| 11 | FIS | Fidelity National Information Services, Inc. | Technology | 0.216 | 3.33% | -19.50% |
| 12 | LRCX | Lam Research Corporation | Technology | 0.197 | 3.33% | -19.10% |
| 13 | SNPS | Synopsys, Inc. | Technology | 0.191 | 3.33% | -6.50% |
| 14 | NXPI | NXP Semiconductors N.V. | Technology | 0.191 | 3.33% | -15.16% |
| 15 | MA | Mastercard Incorporated | Financial Services | 0.189 | 3.33% | -9.01% |
Short book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | DVN | Devon Energy Corporation | Energy | -0.291 | -3.33% | 21.80% |
| 2 | COP | ConocoPhillips | Energy | -0.281 | -3.33% | 8.56% |
| 3 | MPC | Marathon Petroleum Corporation | Energy | -0.270 | -3.33% | 23.19% |
| 4 | MRO | Marathon Oil Corporation | Energy | -0.248 | -3.33% | 24.30% |
| 5 | EOG | EOG Resources, Inc. | Energy | -0.236 | -3.33% | 7.95% |
| 6 | PXD | Pioneer Natural Resources Company | Energy | -0.236 | -3.33% | 10.01% |
| 7 | CVX | Chevron Corporation | Energy | -0.221 | -3.33% | 19.73% |
| 8 | FANG | Diamondback Energy, Inc. | Energy | -0.220 | -3.33% | 4.88% |
| 9 | PFE | Pfizer Inc. | Healthcare | -0.219 | -3.33% | -7.39% |
| 10 | TSN | Tyson Foods, Inc. | Consumer Defensive | -0.212 | -3.33% | -0.56% |
| 11 | XOM | Exxon Mobil Corporation | Energy | -0.206 | -3.33% | 9.81% |
| 12 | KMI | Kinder Morgan, Inc. | Energy | -0.205 | -3.33% | 8.51% |
| 13 | CTRA | — | Unknown | -0.198 | -3.33% | 37.75% |
| 14 | WMB | The Williams Companies, Inc. | Energy | -0.187 | -3.33% | 15.91% |
| 15 | KR | The Kroger Co. | Consumer Defensive | -0.177 | -3.33% | 22.10% |
Sector exposure en el rebalanceo seleccionado
2022-01-31| Sector | Long | Short | Net | n long | n short |
|---|---|---|---|---|---|
| Technology | 43.3% | 0.0% | 43.33% | 13 | 0 |
| Energy | 0.0% | 36.7% | -36.67% | 0 | 11 |
| Consumer Defensive | 0.0% | 6.7% | -6.67% | 0 | 2 |
| Financial Services | 6.7% | 0.0% | 6.67% | 2 | 0 |
| Healthcare | 0.0% | 3.3% | -3.33% | 0 | 1 |
| Unknown | 0.0% | 3.3% | -3.33% | 0 | 1 |