Portfolio
lightgbmLGBM dual tail· rebalanceo 2021-11-30
Run
LGBM long only1.72LGBM 126d fundamental flexible 50 long only uncapped1.36LGBM 126d fundamental flexible 50 uncapped1.20LGBM 126d fundamental flexible uncapped0.96LGBM 126d fundamental flexible 50 sector450.96LGBM short filter0.81LGBM 126d flexible 50 beta600.81LGBM 126d fundamental flexible sector450.79LGBM 126d fundamental flexible0.64LGBM 126d flexible 50 beta400.51LGBM0.29LGBM buffer-0.04LGBM macro-0.26Ridge macro-0.33Ridge-0.33LGBM dual tail macro-0.37Ridge no sector-0.38LGBM 126d sector market cap 25 25-0.45LGBM beta neutral buffer-0.50LGBM dual tail-0.62LGBM no sector-0.71LGBM 126d—LGBM 21d—LGBM 252d—
Línea temporal
72 rebalanceosSnapshot (histórico)
Long book
15
gross 50.0%
Short book
15
gross -50.0%
Sectores cubiertos
8
30 posiciones
Sortino del run
-0.62
Realizado en los 63 días posteriores
exposición media por posiciónLong avg
-8.59%
Short avg
22.86%
bajar = bueno para el short
Spread long − short
-31.45%
Long book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | NOW | ServiceNow, Inc. | Technology | 0.699 | 3.33% | -6.41% |
| 2 | QCOM | QUALCOMM Incorporated | Technology | 0.687 | 3.33% | -5.57% |
| 3 | MSCI | MSCI Inc. | Financial Services | 0.673 | 3.33% | -19.32% |
| 4 | ISRG | Intuitive Surgical, Inc. | Healthcare | 0.671 | 3.33% | -6.49% |
| 5 | DXCM | DexCom, Inc. | Healthcare | 0.657 | 3.33% | -25.73% |
| 6 | SWKS | Skyworks Solutions, Inc. | Technology | 0.653 | 3.33% | -8.87% |
| 7 | ADSK | Autodesk, Inc. | Technology | 0.653 | 3.33% | -17.31% |
| 8 | ATVI | Activision Blizzard, Inc. | Technology | 0.652 | 3.33% | 35.27% |
| 9 | ABMD | Abiomed, Inc. | Healthcare | 0.645 | 3.33% | 1.77% |
| 10 | ADBE | Adobe Inc. | Technology | 0.641 | 3.33% | -35.91% |
| 11 | CDNS | Cadence Design Systems, Inc. | Technology | 0.639 | 3.33% | -12.85% |
| 12 | FTNT | Fortinet, Inc. | Technology | 0.639 | 3.33% | 9.70% |
| 13 | QRVO | Qorvo, Inc. | Technology | 0.638 | 3.33% | -10.34% |
| 14 | MPWR | Monolithic Power Systems, Inc. | Technology | 0.638 | 3.33% | -25.43% |
| 15 | TTWO | Take-Two Interactive Software, Inc. | Communication Services | 0.632 | 3.33% | -1.35% |
Short book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | GPS | The Gap, Inc. | Consumer Cyclical | 0.522 | -3.33% | -10.85% |
| 2 | FDX | FedEx Corporation | Industrials | 0.506 | -3.33% | -2.57% |
| 3 | HES | Hess Corporation | Energy | 0.339 | -3.33% | 32.94% |
| 4 | FANG | Diamondback Energy, Inc. | Energy | 0.253 | -3.33% | 26.84% |
| 5 | OXY | Occidental Petroleum Corporation | Energy | 0.312 | -3.33% | 50.10% |
| 6 | KMI | Kinder Morgan, Inc. | Energy | 0.308 | -3.33% | 20.17% |
| 7 | LW | Lamb Weston Holdings, Inc. | Consumer Defensive | 0.498 | -3.33% | 19.94% |
| 8 | VLO | Valero Energy Corporation | Energy | 0.403 | -3.33% | 23.51% |
| 9 | MRO | Marathon Oil Corporation | Energy | 0.260 | -3.33% | 41.81% |
| 10 | WBD | Warner Bros. Discovery, Inc. | Communication Services | 0.412 | -3.33% | 25.34% |
| 11 | DISCK | Warner Bros. Discovery, Inc. | Communication Services | 0.405 | -3.33% | 27.08% |
| 12 | PSX | Phillips 66 | Energy | 0.401 | -3.33% | 20.02% |
| 13 | EOG | EOG Resources, Inc. | Energy | 0.236 | -3.33% | 33.97% |
| 14 | DISH | DISH Network Corporation | Communication Services | 0.373 | -3.33% | 1.40% |
| 15 | PXD | Pioneer Natural Resources Company | Energy | 0.243 | -3.33% | 33.21% |
Sector exposure en el rebalanceo seleccionado
2021-11-30| Sector | Long | Short | Net | n long | n short |
|---|---|---|---|---|---|
| Technology | 33.3% | 0.0% | 33.33% | 10 | 0 |
| Energy | 0.0% | 30.0% | -30.00% | 0 | 9 |
| Communication Services | 3.3% | 10.0% | -6.67% | 1 | 3 |
| Healthcare | 10.0% | 0.0% | 10.00% | 3 | 0 |
| Consumer Cyclical | 0.0% | 3.3% | -3.33% | 0 | 1 |
| Consumer Defensive | 0.0% | 3.3% | -3.33% | 0 | 1 |
| Financial Services | 3.3% | 0.0% | 3.33% | 1 | 0 |
| Industrials | 0.0% | 3.3% | -3.33% | 0 | 1 |