Portfolio
lightgbmLGBM macro· rebalanceo 2021-10-29
Run
LGBM long only1.72LGBM 126d fundamental flexible 50 long only uncapped1.36LGBM 126d fundamental flexible 50 uncapped1.20LGBM 126d fundamental flexible uncapped0.96LGBM 126d fundamental flexible 50 sector450.96LGBM short filter0.81LGBM 126d flexible 50 beta600.81LGBM 126d fundamental flexible sector450.79LGBM 126d fundamental flexible0.64LGBM 126d flexible 50 beta400.51LGBM0.29LGBM buffer-0.04LGBM macro-0.26Ridge macro-0.33Ridge-0.33LGBM dual tail macro-0.37Ridge no sector-0.38LGBM 126d sector market cap 25 25-0.45LGBM beta neutral buffer-0.50LGBM dual tail-0.62LGBM no sector-0.71LGBM 126d—LGBM 21d—LGBM 252d—
Línea temporal
72 rebalanceosSnapshot (histórico)
Long book
15
gross 50.0%
Short book
15
gross -50.0%
Sectores cubiertos
4
30 posiciones
Sortino del run
-0.26
Realizado en los 63 días posteriores
exposición media por posiciónLong avg
-10.33%
Short avg
10.63%
bajar = bueno para el short
Spread long − short
-20.96%
Long book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | ADBE | Adobe Inc. | Technology | 0.331 | 3.33% | -17.77% |
| 2 | AMD | Advanced Micro Devices, Inc. | Technology | 0.325 | 3.33% | -6.99% |
| 3 | CDNS | Cadence Design Systems, Inc. | Technology | 0.292 | 3.33% | -13.68% |
| 4 | NOW | ServiceNow, Inc. | Technology | 0.264 | 3.33% | -15.08% |
| 5 | FTNT | Fortinet, Inc. | Technology | 0.262 | 3.33% | -7.00% |
| 6 | MSFT | Microsoft Corporation | Technology | 0.249 | 3.33% | -6.28% |
| 7 | MPWR | Monolithic Power Systems, Inc. | Technology | 0.244 | 3.33% | -26.31% |
| 8 | VRSN | VeriSign, Inc. | Technology | 0.240 | 3.33% | -2.83% |
| 9 | SNPS | Synopsys, Inc. | Technology | 0.238 | 3.33% | -5.62% |
| 10 | MSCI | MSCI Inc. | Financial Services | 0.237 | 3.33% | -18.47% |
| 11 | NVDA | NVIDIA Corporation | Technology | 0.234 | 3.33% | -4.69% |
| 12 | INTU | Intuit Inc. | Technology | 0.228 | 3.33% | -8.09% |
| 13 | CRM | Salesforce, Inc. | Technology | 0.228 | 3.33% | -26.57% |
| 14 | ADSK | Autodesk, Inc. | Technology | 0.222 | 3.33% | -23.21% |
| 15 | QCOM | QUALCOMM Incorporated | Technology | 0.219 | 3.33% | 27.68% |
Short book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | APA | APA Corporation | Energy | -0.409 | -3.33% | 24.89% |
| 2 | BKR | Baker Hughes Company | Energy | -0.370 | -3.33% | 6.37% |
| 3 | FANG | Diamondback Energy, Inc. | Energy | -0.344 | -3.33% | 15.85% |
| 4 | MPC | Marathon Petroleum Corporation | Energy | -0.342 | -3.33% | 10.47% |
| 5 | HES | Hess Corporation | Energy | -0.333 | -3.33% | 10.33% |
| 6 | MRO | Marathon Oil Corporation | Energy | -0.326 | -3.33% | 19.64% |
| 7 | EOG | EOG Resources, Inc. | Energy | -0.319 | -3.33% | 22.17% |
| 8 | PXD | Pioneer Natural Resources Company | Energy | -0.301 | -3.33% | 18.63% |
| 9 | OXY | Occidental Petroleum Corporation | Energy | -0.299 | -3.33% | 12.15% |
| 10 | CVX | Chevron Corporation | Energy | -0.296 | -3.33% | 17.44% |
| 11 | DVN | Devon Energy Corporation | Energy | -0.264 | -3.33% | 24.35% |
| 12 | BBWI | Bath & Body Works, Inc. | Consumer Cyclical | -0.241 | -3.33% | -23.92% |
| 13 | CZR | Caesars Entertainment, Inc. | Consumer Cyclical | -0.239 | -3.33% | -32.71% |
| 14 | XOM | Exxon Mobil Corporation | Energy | -0.238 | -3.33% | 22.17% |
| 15 | VLO | Valero Energy Corporation | Energy | -0.235 | -3.33% | 11.64% |
Sector exposure en el rebalanceo seleccionado
2021-10-29| Sector | Long | Short | Net | n long | n short |
|---|---|---|---|---|---|
| Technology | 46.7% | 0.0% | 46.67% | 14 | 0 |
| Energy | 0.0% | 43.3% | -43.33% | 0 | 13 |
| Consumer Cyclical | 0.0% | 6.7% | -6.67% | 0 | 2 |
| Financial Services | 3.3% | 0.0% | 3.33% | 1 | 0 |