Portfolio
ridgeRidge· rebalanceo 2021-08-31
Run
LGBM long only1.72LGBM 126d fundamental flexible 50 long only uncapped1.36LGBM 126d fundamental flexible 50 uncapped1.20LGBM 126d fundamental flexible uncapped0.96LGBM 126d fundamental flexible 50 sector450.96LGBM short filter0.81LGBM 126d flexible 50 beta600.81LGBM 126d fundamental flexible sector450.79LGBM 126d fundamental flexible0.64LGBM 126d flexible 50 beta400.51LGBM0.29LGBM buffer-0.04LGBM macro-0.26Ridge macro-0.33Ridge-0.33LGBM dual tail macro-0.37Ridge no sector-0.38LGBM 126d sector market cap 25 25-0.45LGBM beta neutral buffer-0.50LGBM dual tail-0.62LGBM no sector-0.71LGBM 126d—LGBM 21d—LGBM 252d—
Línea temporal
72 rebalanceosSnapshot (histórico)
Long book
15
gross 50.0%
Short book
15
gross -50.0%
Sectores cubiertos
6
30 posiciones
Sortino del run
-0.33
Realizado en los 63 días posteriores
exposición media por posiciónLong avg
5.47%
Short avg
12.97%
bajar = bueno para el short
Spread long − short
-7.50%
Long book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | Technology | 0.262 | 3.33% | 33.74% |
| 2 | ANSS | ANSYS, Inc. | Technology | 0.252 | 3.33% | 2.69% |
| 3 | AAPL | Apple Inc. | Technology | 0.245 | 3.33% | 7.88% |
| 4 | AMD | Advanced Micro Devices, Inc. | Technology | 0.231 | 3.33% | 30.43% |
| 5 | SNPS | Synopsys, Inc. | Technology | 0.230 | 3.33% | 0.34% |
| 6 | MCHP | Microchip Technology Incorporated | Technology | 0.225 | 3.33% | 8.49% |
| 7 | ADSK | Autodesk, Inc. | Technology | 0.220 | 3.33% | -19.43% |
| 8 | ADBE | Adobe Inc. | Technology | 0.216 | 3.33% | -1.28% |
| 9 | XLNX | Xilinx, Inc. | Technology | 0.214 | 3.33% | 34.97% |
| 10 | MA | Mastercard Incorporated | Financial Services | 0.212 | 3.33% | -13.09% |
| 11 | PAYC | Paycom Software, Inc. | Technology | 0.209 | 3.33% | -15.33% |
| 12 | CRM | Salesforce, Inc. | Technology | 0.205 | 3.33% | -6.48% |
| 13 | KLAC | KLA Corporation | Technology | 0.199 | 3.33% | 20.85% |
| 14 | NOW | ServiceNow, Inc. | Technology | 0.199 | 3.33% | -8.21% |
| 15 | CDNS | Cadence Design Systems, Inc. | Technology | 0.199 | 3.33% | 6.43% |
Short book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | CTRA | — | Unknown | -0.281 | -3.33% | 23.18% |
| 2 | OKE | ONEOK, Inc. | Energy | -0.256 | -3.33% | 13.32% |
| 3 | TPR | Tapestry, Inc. | Consumer Cyclical | -0.254 | -3.33% | -3.56% |
| 4 | BKR | Baker Hughes Company | Energy | -0.249 | -3.33% | 4.75% |
| 5 | DVN | Devon Energy Corporation | Energy | -0.243 | -3.33% | 38.64% |
| 6 | MRO | Marathon Oil Corporation | Energy | -0.235 | -3.33% | 29.86% |
| 7 | XOM | Exxon Mobil Corporation | Energy | -0.228 | -3.33% | 11.96% |
| 8 | FANG | Diamondback Energy, Inc. | Energy | -0.218 | -3.33% | 33.28% |
| 9 | MPC | Marathon Petroleum Corporation | Energy | -0.217 | -3.33% | 7.08% |
| 10 | KMI | Kinder Morgan, Inc. | Energy | -0.216 | -3.33% | -4.10% |
| 11 | OXY | Occidental Petroleum Corporation | Energy | -0.212 | -3.33% | 14.38% |
| 12 | GM | General Motors Company | Consumer Cyclical | -0.211 | -3.33% | 16.75% |
| 13 | EOG | EOG Resources, Inc. | Energy | -0.210 | -3.33% | 25.62% |
| 14 | HES | Hess Corporation | Energy | -0.209 | -3.33% | 6.07% |
| 15 | MRNA | Moderna, Inc. | Healthcare | -0.209 | -3.33% | -22.75% |
Sector exposure en el rebalanceo seleccionado
2021-08-31| Sector | Long | Short | Net | n long | n short |
|---|---|---|---|---|---|
| Technology | 46.7% | 0.0% | 46.67% | 14 | 0 |
| Energy | 0.0% | 36.7% | -36.67% | 0 | 11 |
| Consumer Cyclical | 0.0% | 6.7% | -6.67% | 0 | 2 |
| Financial Services | 3.3% | 0.0% | 3.33% | 1 | 0 |
| Healthcare | 0.0% | 3.3% | -3.33% | 0 | 1 |
| Unknown | 0.0% | 3.3% | -3.33% | 0 | 1 |