Portfolio
lightgbmLGBM· rebalanceo 2021-08-31
Run
LGBM long only1.72LGBM 126d fundamental flexible 50 long only uncapped1.36LGBM 126d fundamental flexible 50 uncapped1.20LGBM 126d fundamental flexible uncapped0.96LGBM 126d fundamental flexible 50 sector450.96LGBM short filter0.81LGBM 126d flexible 50 beta600.81LGBM 126d fundamental flexible sector450.79LGBM 126d fundamental flexible0.64LGBM 126d flexible 50 beta400.51LGBM0.29LGBM buffer-0.04LGBM macro-0.26Ridge macro-0.33Ridge-0.33LGBM dual tail macro-0.37Ridge no sector-0.38LGBM 126d sector market cap 25 25-0.45LGBM beta neutral buffer-0.50LGBM dual tail-0.62LGBM no sector-0.71LGBM 126d—LGBM 21d—LGBM 252d—
Línea temporal
72 rebalanceosSnapshot (histórico)
Long book
15
gross 50.0%
Short book
15
gross -50.0%
Sectores cubiertos
7
30 posiciones
Sortino del run
0.29
Realizado en los 63 días posteriores
exposición media por posiciónLong avg
2.18%
Short avg
-3.56%
bajar = bueno para el short
Spread long − short
5.74%
Long book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | EBAY | eBay Inc. | Consumer Cyclical | 0.016 | 3.33% | -12.82% |
| 2 | ANSS | ANSYS, Inc. | Technology | 0.016 | 3.33% | 2.69% |
| 3 | PYPL | PayPal Holdings, Inc. | Financial Services | 0.016 | 3.33% | -46.95% |
| 4 | PTC | PTC Inc. | Technology | 0.016 | 3.33% | -20.13% |
| 5 | AMD | Advanced Micro Devices, Inc. | Technology | 0.016 | 3.33% | 30.43% |
| 6 | NVDA | NVIDIA Corporation | Technology | 0.016 | 3.33% | 33.74% |
| 7 | NTAP | NetApp, Inc. | Technology | 0.016 | 3.33% | 0.71% |
| 8 | NOW | ServiceNow, Inc. | Technology | 0.016 | 3.33% | -8.21% |
| 9 | CDNS | Cadence Design Systems, Inc. | Technology | 0.016 | 3.33% | 6.43% |
| 10 | AMZN | Amazon.com, Inc. | Consumer Cyclical | 0.016 | 3.33% | -1.02% |
| 11 | ANET | Arista Networks, Inc. | Technology | 0.016 | 3.33% | 30.06% |
| 12 | MSFT | Microsoft Corporation | Technology | 0.016 | 3.33% | 9.13% |
| 13 | INTU | Intuit Inc. | Technology | 0.016 | 3.33% | 16.59% |
| 14 | MSCI | MSCI Inc. | Financial Services | 0.016 | 3.33% | -5.03% |
| 15 | GOOG | Alphabet Inc. | Communication Services | 0.016 | 3.33% | -2.93% |
Short book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | KR | The Kroger Co. | Consumer Defensive | -0.017 | -3.33% | -12.38% |
| 2 | VZ | Verizon Communications Inc. | Communication Services | -0.017 | -3.33% | -8.69% |
| 3 | DXC | DXC Technology Company | Technology | -0.017 | -3.33% | -16.42% |
| 4 | PHM | PulteGroup, Inc. | Consumer Cyclical | -0.017 | -3.33% | -8.53% |
| 5 | BBY | Best Buy Co., Inc. | Consumer Cyclical | -0.017 | -3.33% | -12.65% |
| 6 | OMC | Omnicom Group Inc. | Communication Services | -0.017 | -3.33% | -8.78% |
| 7 | MOS | The Mosaic Company | Basic Materials | -0.017 | -3.33% | 5.74% |
| 8 | LUMN | Lumen Technologies, Inc. | Communication Services | -0.017 | -3.33% | -1.08% |
| 9 | UNM | Unum Group | Financial Services | -0.009 | -3.33% | -15.31% |
| 10 | BEN | Franklin Resources, Inc. | Financial Services | -0.009 | -3.33% | -0.51% |
| 11 | MRO | Marathon Oil Corporation | Energy | -0.009 | -3.33% | 29.86% |
| 12 | AIZ | Assurant, Inc. | Financial Services | -0.009 | -3.33% | -12.33% |
| 13 | APA | APA Corporation | Energy | -0.009 | -3.33% | 28.37% |
| 14 | FCX | Freeport-McMoRan Inc. | Basic Materials | -0.009 | -3.33% | 1.12% |
| 15 | ALL | The Allstate Corporation | Financial Services | -0.009 | -3.33% | -21.87% |
Sector exposure en el rebalanceo seleccionado
2021-08-31| Sector | Long | Short | Net | n long | n short |
|---|---|---|---|---|---|
| Technology | 33.3% | 3.3% | 30.00% | 10 | 1 |
| Financial Services | 6.7% | 13.3% | -6.67% | 2 | 4 |
| Communication Services | 3.3% | 10.0% | -6.67% | 1 | 3 |
| Consumer Cyclical | 6.7% | 6.7% | 0.00% | 2 | 2 |
| Basic Materials | 0.0% | 6.7% | -6.67% | 0 | 2 |
| Energy | 0.0% | 6.7% | -6.67% | 0 | 2 |
| Consumer Defensive | 0.0% | 3.3% | -3.33% | 0 | 1 |