Portfolio
lightgbmLGBM macro· rebalanceo 2021-07-30
Run
LGBM long only1.72LGBM 126d fundamental flexible 50 long only uncapped1.36LGBM 126d fundamental flexible 50 uncapped1.20LGBM 126d fundamental flexible uncapped0.96LGBM 126d fundamental flexible 50 sector450.96LGBM short filter0.81LGBM 126d flexible 50 beta600.81LGBM 126d fundamental flexible sector450.79LGBM 126d fundamental flexible0.64LGBM 126d flexible 50 beta400.51LGBM0.29LGBM buffer-0.04LGBM macro-0.26Ridge macro-0.33Ridge-0.33LGBM dual tail macro-0.37Ridge no sector-0.38LGBM 126d sector market cap 25 25-0.45LGBM beta neutral buffer-0.50LGBM dual tail-0.62LGBM no sector-0.71LGBM 126d—LGBM 21d—LGBM 252d—
Línea temporal
72 rebalanceosSnapshot (histórico)
Long book
15
gross 50.0%
Short book
15
gross -50.0%
Sectores cubiertos
4
30 posiciones
Sortino del run
-0.26
Realizado en los 63 días posteriores
exposición media por posiciónLong avg
9.58%
Short avg
14.16%
bajar = bueno para el short
Spread long − short
-4.58%
Long book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | FTNT | Fortinet, Inc. | Technology | 0.267 | 3.33% | 16.71% |
| 2 | ADBE | Adobe Inc. | Technology | 0.251 | 3.33% | 4.98% |
| 3 | CDNS | Cadence Design Systems, Inc. | Technology | 0.239 | 3.33% | 16.15% |
| 4 | AMD | Advanced Micro Devices, Inc. | Technology | 0.229 | 3.33% | 10.15% |
| 5 | ANET | Arista Networks, Inc. | Technology | 0.226 | 3.33% | 8.30% |
| 6 | NVDA | NVIDIA Corporation | Technology | 0.218 | 3.33% | 25.83% |
| 7 | MSFT | Microsoft Corporation | Technology | 0.217 | 3.33% | 15.40% |
| 8 | MPWR | Monolithic Power Systems, Inc. | Technology | 0.211 | 3.33% | 14.64% |
| 9 | NOW | ServiceNow, Inc. | Technology | 0.207 | 3.33% | 17.68% |
| 10 | TTWO | Take-Two Interactive Software, Inc. | Communication Services | 0.206 | 3.33% | 4.40% |
| 11 | ADSK | Autodesk, Inc. | Technology | 0.204 | 3.33% | -1.39% |
| 12 | PAYC | Paycom Software, Inc. | Technology | 0.197 | 3.33% | 31.47% |
| 13 | VRSN | VeriSign, Inc. | Technology | 0.188 | 3.33% | 2.84% |
| 14 | QCOM | QUALCOMM Incorporated | Technology | 0.188 | 3.33% | -10.76% |
| 15 | LRCX | Lam Research Corporation | Technology | 0.184 | 3.33% | -12.74% |
Short book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | NOV | NOV Inc. | Energy | -0.354 | -3.33% | 2.60% |
| 2 | BKR | Baker Hughes Company | Energy | -0.353 | -3.33% | 19.24% |
| 3 | CVX | Chevron Corporation | Energy | -0.313 | -3.33% | 13.26% |
| 4 | MPC | Marathon Petroleum Corporation | Energy | -0.275 | -3.33% | 20.10% |
| 5 | FANG | Diamondback Energy, Inc. | Energy | -0.260 | -3.33% | 33.99% |
| 6 | OXY | Occidental Petroleum Corporation | Energy | -0.259 | -3.33% | 26.27% |
| 7 | KMI | Kinder Morgan, Inc. | Energy | -0.250 | -3.33% | -1.81% |
| 8 | EOG | EOG Resources, Inc. | Energy | -0.242 | -3.33% | 26.01% |
| 9 | HES | Hess Corporation | Energy | -0.238 | -3.33% | 11.61% |
| 10 | APA | APA Corporation | Energy | -0.236 | -3.33% | 36.29% |
| 11 | WMB | The Williams Companies, Inc. | Energy | -0.231 | -3.33% | 13.60% |
| 12 | CCL | Carnival Corporation & plc | Consumer Cyclical | -0.222 | -3.33% | 3.20% |
| 13 | NCLH | Norwegian Cruise Line Holdings Ltd. | Consumer Cyclical | -0.218 | -3.33% | 8.69% |
| 14 | BBWI | Bath & Body Works, Inc. | Consumer Cyclical | -0.218 | -3.33% | 6.99% |
| 15 | TPR | Tapestry, Inc. | Consumer Cyclical | -0.212 | -3.33% | -7.63% |
Sector exposure en el rebalanceo seleccionado
2021-07-30| Sector | Long | Short | Net | n long | n short |
|---|---|---|---|---|---|
| Technology | 46.7% | 0.0% | 46.67% | 14 | 0 |
| Energy | 0.0% | 36.7% | -36.67% | 0 | 11 |
| Consumer Cyclical | 0.0% | 13.3% | -13.33% | 0 | 4 |
| Communication Services | 3.3% | 0.0% | 3.33% | 1 | 0 |