Portfolio
lightgbmLGBM· rebalanceo 2021-06-30
Run
LGBM long only1.72LGBM 126d fundamental flexible 50 long only uncapped1.36LGBM 126d fundamental flexible 50 uncapped1.20LGBM 126d fundamental flexible uncapped0.96LGBM 126d fundamental flexible 50 sector450.96LGBM short filter0.81LGBM 126d flexible 50 beta600.81LGBM 126d fundamental flexible sector450.79LGBM 126d fundamental flexible0.64LGBM 126d flexible 50 beta400.51LGBM0.29LGBM buffer-0.04LGBM macro-0.26Ridge macro-0.33Ridge-0.33LGBM dual tail macro-0.37Ridge no sector-0.38LGBM 126d sector market cap 25 25-0.45LGBM beta neutral buffer-0.50LGBM dual tail-0.62LGBM no sector-0.71LGBM 126d—LGBM 21d—LGBM 252d—
Línea temporal
72 rebalanceosSnapshot (histórico)
Long book
15
gross 50.0%
Short book
15
gross -50.0%
Sectores cubiertos
5
30 posiciones
Sortino del run
0.29
Realizado en los 63 días posteriores
exposición media por posiciónLong avg
0.75%
Short avg
-2.34%
bajar = bueno para el short
Spread long − short
3.09%
Long book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | NOW | ServiceNow, Inc. | Technology | 0.153 | 3.33% | 13.23% |
| 2 | JNPR | Juniper Networks, Inc. | Technology | 0.147 | 3.33% | 1.50% |
| 3 | MA | Mastercard Incorporated | Financial Services | 0.143 | 3.33% | -6.30% |
| 4 | ADBE | Adobe Inc. | Technology | 0.135 | 3.33% | -1.55% |
| 5 | XLNX | Xilinx, Inc. | Technology | 0.130 | 3.33% | 6.27% |
| 6 | CSCO | Cisco Systems, Inc. | Technology | 0.129 | 3.33% | 2.54% |
| 7 | SPGI | S&P Global Inc. | Financial Services | 0.129 | 3.33% | 3.21% |
| 8 | MSFT | Microsoft Corporation | Technology | 0.127 | 3.33% | 3.92% |
| 9 | MSCI | MSCI Inc. | Financial Services | 0.126 | 3.33% | 13.20% |
| 10 | ADSK | Autodesk, Inc. | Technology | 0.123 | 3.33% | -2.95% |
| 11 | KEYS | Keysight Technologies, Inc. | Technology | 0.119 | 3.33% | 6.75% |
| 12 | INTC | Intel Corporation | Technology | 0.118 | 3.33% | -4.37% |
| 13 | QCOM | QUALCOMM Incorporated | Technology | 0.117 | 3.33% | -8.31% |
| 14 | SWKS | Skyworks Solutions, Inc. | Technology | 0.115 | 3.33% | -13.41% |
| 15 | ANSS | ANSYS, Inc. | Technology | 0.113 | 3.33% | -2.55% |
Short book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | BKR | Baker Hughes Company | Energy | -0.207 | -3.33% | 5.76% |
| 2 | FANG | Diamondback Energy, Inc. | Energy | -0.194 | -3.33% | -4.49% |
| 3 | HES | Hess Corporation | Energy | -0.188 | -3.33% | -12.59% |
| 4 | CVX | Chevron Corporation | Energy | -0.183 | -3.33% | -3.24% |
| 5 | APA | APA Corporation | Energy | -0.179 | -3.33% | -2.13% |
| 6 | NOV | NOV Inc. | Energy | -0.177 | -3.33% | -17.63% |
| 7 | OKE | ONEOK, Inc. | Energy | -0.156 | -3.33% | 3.59% |
| 8 | WMB | The Williams Companies, Inc. | Energy | -0.152 | -3.33% | -1.55% |
| 9 | MOS | The Mosaic Company | Basic Materials | -0.152 | -3.33% | 11.89% |
| 10 | BBWI | Bath & Body Works, Inc. | Consumer Cyclical | -0.149 | -3.33% | 6.10% |
| 11 | MGM | MGM Resorts International | Consumer Cyclical | -0.140 | -3.33% | -0.83% |
| 12 | MPC | Marathon Petroleum Corporation | Energy | -0.138 | -3.33% | 1.86% |
| 13 | KMI | Kinder Morgan, Inc. | Energy | -0.134 | -3.33% | -8.19% |
| 14 | OXY | Occidental Petroleum Corporation | Energy | -0.130 | -3.33% | -10.49% |
| 15 | MRO | Marathon Oil Corporation | Energy | -0.128 | -3.33% | -3.17% |
Sector exposure en el rebalanceo seleccionado
2021-06-30| Sector | Long | Short | Net | n long | n short |
|---|---|---|---|---|---|
| Energy | 0.0% | 40.0% | -40.00% | 0 | 12 |
| Technology | 40.0% | 0.0% | 40.00% | 12 | 0 |
| Financial Services | 10.0% | 0.0% | 10.00% | 3 | 0 |
| Consumer Cyclical | 0.0% | 6.7% | -6.67% | 0 | 2 |
| Basic Materials | 0.0% | 3.3% | -3.33% | 0 | 1 |