Portfolio
lightgbmLGBM beta neutral buffer· rebalanceo 2021-05-28
Run
LGBM long only1.72LGBM 126d fundamental flexible 50 long only uncapped1.36LGBM 126d fundamental flexible 50 uncapped1.20LGBM 126d fundamental flexible uncapped0.96LGBM 126d fundamental flexible 50 sector450.96LGBM short filter0.81LGBM 126d flexible 50 beta600.81LGBM 126d fundamental flexible sector450.79LGBM 126d fundamental flexible0.64LGBM 126d flexible 50 beta400.51LGBM0.29LGBM buffer-0.04LGBM macro-0.26Ridge macro-0.33Ridge-0.33LGBM dual tail macro-0.37Ridge no sector-0.38LGBM 126d sector market cap 25 25-0.45LGBM beta neutral buffer-0.50LGBM dual tail-0.62LGBM no sector-0.71LGBM 126d—LGBM 21d—LGBM 252d—
Línea temporal
72 rebalanceosSnapshot (histórico)
Long book
15
gross 54.0%
Short book
15
gross -46.0%
Sectores cubiertos
7
30 posiciones
Sortino del run
-0.50
Realizado en los 63 días posteriores
exposición media por posiciónLong avg
14.65%
Short avg
-8.84%
bajar = bueno para el short
Spread long − short
23.50%
Long book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | MA | Mastercard Incorporated | Financial Services | 0.157 | 3.60% | -1.77% |
| 2 | SPGI | S&P Global Inc. | Financial Services | 0.156 | 3.60% | 17.49% |
| 3 | CRM | Salesforce, Inc. | Technology | 0.150 | 3.60% | 11.50% |
| 4 | ADSK | Autodesk, Inc. | Technology | 0.142 | 3.60% | 10.80% |
| 5 | JNPR | Juniper Networks, Inc. | Technology | 0.142 | 3.60% | 10.80% |
| 6 | NOW | ServiceNow, Inc. | Technology | 0.137 | 3.60% | 31.31% |
| 7 | ADBE | Adobe Inc. | Technology | 0.134 | 3.60% | 29.49% |
| 8 | MSFT | Microsoft Corporation | Technology | 0.132 | 3.60% | 20.66% |
| 9 | MSCI | MSCI Inc. | Financial Services | 0.128 | 3.60% | 32.52% |
| 10 | INTC | Intel Corporation | Technology | 0.128 | 3.60% | -4.68% |
| 11 | QCOM | QUALCOMM Incorporated | Technology | 0.116 | 3.60% | 9.08% |
| 12 | ANSS | ANSYS, Inc. | Technology | 0.112 | 3.60% | 8.50% |
| 13 | PAYC | Paycom Software, Inc. | Technology | 0.111 | 3.60% | 40.68% |
| 14 | TDG | TransDigm Group Incorporated | Industrials | 0.101 | 3.60% | -8.93% |
| 15 | CSCO | Cisco Systems, Inc. | Technology | 0.095 | 3.60% | 12.36% |
Short book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | FANG | Diamondback Energy, Inc. | Energy | -0.215 | -3.07% | -12.13% |
| 2 | HES | Hess Corporation | Energy | -0.193 | -3.07% | -23.67% |
| 3 | APA | APA Corporation | Energy | -0.186 | -3.07% | -21.03% |
| 4 | CVX | Chevron Corporation | Energy | -0.183 | -3.07% | -6.71% |
| 5 | BKR | Baker Hughes Company | Energy | -0.179 | -3.07% | -10.41% |
| 6 | NOV | NOV Inc. | Energy | -0.169 | -3.07% | -24.49% |
| 7 | WMB | The Williams Companies, Inc. | Energy | -0.153 | -3.07% | -7.58% |
| 8 | MGM | MGM Resorts International | Consumer Cyclical | -0.148 | -3.07% | -1.70% |
| 9 | MPC | Marathon Petroleum Corporation | Energy | -0.147 | -3.07% | -4.89% |
| 10 | MOS | The Mosaic Company | Basic Materials | -0.146 | -3.07% | -14.86% |
| 11 | DISH | DISH Network Corporation | Communication Services | -0.136 | -3.07% | -1.29% |
| 12 | OKE | ONEOK, Inc. | Energy | -0.131 | -3.07% | 0.39% |
| 13 | BBWI | Bath & Body Works, Inc. | Consumer Cyclical | -0.117 | -3.07% | 19.25% |
| 14 | NLSN | Nielsen Holdings plc | Industrials | -0.115 | -3.07% | -25.35% |
| 15 | LKQ | LKQ Corporation | Consumer Cyclical | -0.112 | -3.07% | 1.82% |
Sector exposure en el rebalanceo seleccionado
2021-05-28| Sector | Long | Short | Net | n long | n short |
|---|---|---|---|---|---|
| Technology | 39.6% | 0.0% | 39.57% | 11 | 0 |
| Energy | 0.0% | 27.6% | -27.62% | 0 | 9 |
| Financial Services | 10.8% | 0.0% | 10.79% | 3 | 0 |
| Consumer Cyclical | 0.0% | 9.2% | -9.21% | 0 | 3 |
| Industrials | 3.6% | 3.1% | 0.53% | 1 | 1 |
| Basic Materials | 0.0% | 3.1% | -3.07% | 0 | 1 |
| Communication Services | 0.0% | 3.1% | -3.07% | 0 | 1 |