Portfolio
lightgbmLGBM beta neutral buffer· rebalanceo 2021-04-30
Run
LGBM long only1.72LGBM 126d fundamental flexible 50 long only uncapped1.36LGBM 126d fundamental flexible 50 uncapped1.20LGBM 126d fundamental flexible uncapped0.96LGBM 126d fundamental flexible 50 sector450.96LGBM short filter0.81LGBM 126d flexible 50 beta600.81LGBM 126d fundamental flexible sector450.79LGBM 126d fundamental flexible0.64LGBM 126d flexible 50 beta400.51LGBM0.29LGBM buffer-0.04LGBM macro-0.26Ridge macro-0.33Ridge-0.33LGBM dual tail macro-0.37Ridge no sector-0.38LGBM 126d sector market cap 25 25-0.45LGBM beta neutral buffer-0.50LGBM dual tail-0.62LGBM no sector-0.71LGBM 126d—LGBM 21d—LGBM 252d—
Línea temporal
72 rebalanceosSnapshot (histórico)
Long book
15
gross 51.5%
Short book
15
gross -48.5%
Sectores cubiertos
5
30 posiciones
Sortino del run
-0.50
Realizado en los 63 días posteriores
exposición media por posiciónLong avg
8.01%
Short avg
-4.06%
bajar = bueno para el short
Spread long − short
12.07%
Long book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | CRM | Salesforce, Inc. | Technology | 0.158 | 3.43% | 7.37% |
| 2 | ADSK | Autodesk, Inc. | Technology | 0.148 | 3.43% | 11.35% |
| 3 | MA | Mastercard Incorporated | Financial Services | 0.146 | 3.43% | -0.98% |
| 4 | ANSS | ANSYS, Inc. | Technology | 0.142 | 3.43% | 2.21% |
| 5 | PAYC | Paycom Software, Inc. | Technology | 0.141 | 3.43% | 5.41% |
| 6 | MSFT | Microsoft Corporation | Technology | 0.139 | 3.43% | 12.53% |
| 7 | SPGI | S&P Global Inc. | Financial Services | 0.135 | 3.43% | 9.95% |
| 8 | CSCO | Cisco Systems, Inc. | Technology | 0.130 | 3.43% | 8.74% |
| 9 | INTC | Intel Corporation | Technology | 0.128 | 3.43% | -5.85% |
| 10 | NOW | ServiceNow, Inc. | Technology | 0.127 | 3.43% | 17.60% |
| 11 | QCOM | QUALCOMM Incorporated | Technology | 0.126 | 3.43% | 8.49% |
| 12 | MXIM | Maxim Integrated Products, Inc. | Technology | 0.126 | 3.43% | 7.18% |
| 13 | TDG | TransDigm Group Incorporated | Industrials | 0.124 | 3.43% | 4.42% |
| 14 | JNPR | Juniper Networks, Inc. | Technology | 0.122 | 3.43% | 8.70% |
| 15 | MSCI | MSCI Inc. | Financial Services | 0.120 | 3.43% | 23.00% |
Short book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | BBWI | Bath & Body Works, Inc. | Consumer Cyclical | -0.209 | -3.23% | 16.91% |
| 2 | BKR | Baker Hughes Company | Energy | -0.209 | -3.23% | -3.19% |
| 3 | UA | Under Armour, Inc. | Consumer Cyclical | -0.200 | -3.23% | -9.38% |
| 4 | NLSN | Nielsen Holdings plc | Industrials | -0.184 | -3.23% | -8.51% |
| 5 | RL | Ralph Lauren Corporation | Consumer Cyclical | -0.183 | -3.23% | -13.86% |
| 6 | NOV | NOV Inc. | Energy | -0.178 | -3.23% | -15.22% |
| 7 | TSCO | Tractor Supply Company | Consumer Cyclical | -0.178 | -3.23% | -6.16% |
| 8 | ROL | Rollins, Inc. | Consumer Cyclical | -0.175 | -3.23% | 2.30% |
| 9 | HBI | Hanesbrands Inc. | Consumer Cyclical | -0.174 | -3.23% | -13.24% |
| 10 | HD | The Home Depot, Inc. | Consumer Cyclical | -0.172 | -3.23% | -0.41% |
| 11 | MGM | MGM Resorts International | Consumer Cyclical | -0.169 | -3.23% | -9.88% |
| 12 | LKQ | LKQ Corporation | Consumer Cyclical | -0.167 | -3.23% | 6.07% |
| 13 | PVH | PVH Corp. | Consumer Cyclical | -0.157 | -3.23% | -11.19% |
| 14 | AAP | Advance Auto Parts, Inc. | Consumer Cyclical | -0.154 | -3.23% | 5.74% |
| 15 | OKE | ONEOK, Inc. | Energy | -0.153 | -3.23% | -0.88% |
Sector exposure en el rebalanceo seleccionado
2021-04-30| Sector | Long | Short | Net | n long | n short |
|---|---|---|---|---|---|
| Technology | 37.8% | 0.0% | 37.78% | 11 | 0 |
| Consumer Cyclical | 0.0% | 35.5% | -35.55% | 0 | 11 |
| Financial Services | 10.3% | 0.0% | 10.30% | 3 | 0 |
| Energy | 0.0% | 9.7% | -9.70% | 0 | 3 |
| Industrials | 3.4% | 3.2% | 0.20% | 1 | 1 |