Portfolio
lightgbmLGBM beta neutral buffer· rebalanceo 2021-02-26
Run
LGBM long only1.72LGBM 126d fundamental flexible 50 long only uncapped1.36LGBM 126d fundamental flexible 50 uncapped1.20LGBM 126d fundamental flexible uncapped0.96LGBM 126d fundamental flexible 50 sector450.96LGBM short filter0.81LGBM 126d flexible 50 beta600.81LGBM 126d fundamental flexible sector450.79LGBM 126d fundamental flexible0.64LGBM 126d flexible 50 beta400.51LGBM0.29LGBM buffer-0.04LGBM macro-0.26Ridge macro-0.33Ridge-0.33LGBM dual tail macro-0.37Ridge no sector-0.38LGBM 126d sector market cap 25 25-0.45LGBM beta neutral buffer-0.50LGBM dual tail-0.62LGBM no sector-0.71LGBM 126d—LGBM 21d—LGBM 252d—
Línea temporal
72 rebalanceosSnapshot (histórico)
Long book
15
gross 51.2%
Short book
15
gross -48.8%
Sectores cubiertos
6
30 posiciones
Sortino del run
-0.50
Realizado en los 63 días posteriores
exposición media por posiciónLong avg
3.86%
Short avg
11.35%
bajar = bueno para el short
Spread long − short
-7.49%
Long book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | CRM | Salesforce, Inc. | Technology | 0.136 | 3.42% | 9.03% |
| 2 | SPGI | S&P Global Inc. | Financial Services | 0.121 | 3.42% | 11.91% |
| 3 | NOW | ServiceNow, Inc. | Technology | 0.116 | 3.42% | -16.06% |
| 4 | TDG | TransDigm Group Incorporated | Industrials | 0.115 | 3.42% | 8.35% |
| 5 | MA | Mastercard Incorporated | Financial Services | 0.112 | 3.42% | -0.52% |
| 6 | ANSS | ANSYS, Inc. | Technology | 0.108 | 3.42% | -2.39% |
| 7 | GEN | Gen Digital Inc. | Technology | 0.108 | 3.42% | 34.16% |
| 8 | PAYC | Paycom Software, Inc. | Technology | 0.105 | 3.42% | -16.04% |
| 9 | MXIM | Maxim Integrated Products, Inc. | Technology | 0.102 | 3.42% | 6.93% |
| 10 | MPWR | Monolithic Power Systems, Inc. | Technology | 0.097 | 3.42% | -12.39% |
| 11 | JNPR | Juniper Networks, Inc. | Technology | 0.097 | 3.42% | 10.12% |
| 12 | SNPS | Synopsys, Inc. | Technology | 0.095 | 3.42% | 0.07% |
| 13 | QCOM | QUALCOMM Incorporated | Technology | 0.095 | 3.42% | -3.14% |
| 14 | BA | The Boeing Company | Industrials | 0.089 | 3.42% | 9.61% |
| 15 | BK | The Bank of New York Mellon Corporation | Financial Services | 0.075 | 3.42% | 18.24% |
Short book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | MGM | MGM Resorts International | Consumer Cyclical | -0.193 | -3.25% | 11.28% |
| 2 | OKE | ONEOK, Inc. | Energy | -0.185 | -3.25% | 12.38% |
| 3 | UA | Under Armour, Inc. | Consumer Cyclical | -0.184 | -3.25% | 0.58% |
| 4 | WMB | The Williams Companies, Inc. | Energy | -0.173 | -3.25% | 12.76% |
| 5 | TSCO | Tractor Supply Company | Consumer Cyclical | -0.171 | -3.25% | 11.42% |
| 6 | LUMN | Lumen Technologies, Inc. | Communication Services | -0.165 | -3.25% | 13.77% |
| 7 | MAS | Masco Corporation | Consumer Cyclical | -0.164 | -3.25% | 10.54% |
| 8 | LKQ | LKQ Corporation | Consumer Cyclical | -0.160 | -3.25% | 23.40% |
| 9 | HBI | Hanesbrands Inc. | Consumer Cyclical | -0.152 | -3.25% | 8.28% |
| 10 | ROL | Rollins, Inc. | Consumer Cyclical | -0.152 | -3.25% | 0.28% |
| 11 | NOV | NOV Inc. | Energy | -0.145 | -3.25% | 3.02% |
| 12 | HD | The Home Depot, Inc. | Consumer Cyclical | -0.142 | -3.25% | 20.43% |
| 13 | LOW | Lowe's Companies, Inc. | Consumer Cyclical | -0.141 | -3.25% | 18.79% |
| 14 | AAP | Advance Auto Parts, Inc. | Consumer Cyclical | -0.135 | -3.25% | 15.53% |
| 15 | TPR | Tapestry, Inc. | Consumer Cyclical | -0.132 | -3.25% | 7.83% |
Sector exposure en el rebalanceo seleccionado
2021-02-26| Sector | Long | Short | Net | n long | n short |
|---|---|---|---|---|---|
| Consumer Cyclical | 0.0% | 35.8% | -35.76% | 0 | 11 |
| Technology | 34.2% | 0.0% | 34.16% | 10 | 0 |
| Financial Services | 10.2% | 0.0% | 10.25% | 3 | 0 |
| Energy | 0.0% | 9.8% | -9.75% | 0 | 3 |
| Industrials | 6.8% | 0.0% | 6.83% | 2 | 0 |
| Communication Services | 0.0% | 3.3% | -3.25% | 0 | 1 |