Portfolio
lightgbmLGBM dual tail· rebalanceo 2021-01-29
Run
LGBM long only1.72LGBM 126d fundamental flexible 50 long only uncapped1.36LGBM 126d fundamental flexible 50 uncapped1.20LGBM 126d fundamental flexible uncapped0.96LGBM 126d fundamental flexible 50 sector450.96LGBM short filter0.81LGBM 126d flexible 50 beta600.81LGBM 126d fundamental flexible sector450.79LGBM 126d fundamental flexible0.64LGBM 126d flexible 50 beta400.51LGBM0.29LGBM buffer-0.04LGBM macro-0.26Ridge macro-0.33Ridge-0.33LGBM dual tail macro-0.37Ridge no sector-0.38LGBM 126d sector market cap 25 25-0.45LGBM beta neutral buffer-0.50LGBM dual tail-0.62LGBM no sector-0.71LGBM 126d—LGBM 21d—LGBM 252d—
Línea temporal
72 rebalanceosSnapshot (histórico)
Long book
15
gross 50.0%
Short book
15
gross -50.0%
Sectores cubiertos
9
30 posiciones
Sortino del run
-0.62
Realizado en los 63 días posteriores
exposición media por posiciónLong avg
10.77%
Short avg
29.21%
bajar = bueno para el short
Spread long − short
-18.45%
Long book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | BA | The Boeing Company | Industrials | 0.623 | 3.33% | 18.31% |
| 2 | FTI | TechnipFMC plc | Energy | 0.596 | 3.33% | -11.56% |
| 3 | HAL | Halliburton Company | Energy | 0.567 | 3.33% | 14.74% |
| 4 | EXPE | Expedia Group, Inc. | Consumer Cyclical | 0.549 | 3.33% | 31.72% |
| 5 | NTAP | NetApp, Inc. | Technology | 0.547 | 3.33% | 12.40% |
| 6 | DOW | Dow Inc. | Basic Materials | 0.544 | 3.33% | 21.31% |
| 7 | QCOM | QUALCOMM Incorporated | Technology | 0.541 | 3.33% | -15.71% |
| 8 | SLB | SLB N.V. | Energy | 0.533 | 3.33% | 24.65% |
| 9 | DXCM | DexCom, Inc. | Healthcare | 0.532 | 3.33% | -0.53% |
| 10 | LRCX | Lam Research Corporation | Technology | 0.530 | 3.33% | 20.99% |
| 11 | CMA | Comerica Incorporated | Financial Services | 0.528 | 3.33% | 26.31% |
| 12 | VRSN | VeriSign, Inc. | Technology | 0.526 | 3.33% | 10.74% |
| 13 | TER | Teradyne, Inc. | Technology | 0.525 | 3.33% | 6.21% |
| 14 | MSCI | MSCI Inc. | Financial Services | 0.524 | 3.33% | 15.71% |
| 15 | ILMN | Illumina, Inc. | Healthcare | 0.523 | 3.33% | -13.75% |
Short book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | IVZ | Invesco Ltd. | Financial Services | 0.406 | -3.33% | 25.46% |
| 2 | OKE | ONEOK, Inc. | Energy | 0.398 | -3.33% | 29.40% |
| 3 | SYY | Sysco Corporation | Consumer Defensive | 0.441 | -3.33% | 16.62% |
| 4 | SYF | Synchrony Financial | Financial Services | 0.471 | -3.33% | 24.18% |
| 5 | SPG | Simon Property Group, Inc. | Real Estate | 0.398 | -3.33% | 29.30% |
| 6 | APA | APA Corporation | Energy | 0.406 | -3.33% | 30.42% |
| 7 | RCL | Royal Caribbean Cruises Ltd. | Consumer Cyclical | 0.428 | -3.33% | 29.04% |
| 8 | PXD | Pioneer Natural Resources Company | Energy | 0.315 | -3.33% | 28.06% |
| 9 | PVH | PVH Corp. | Consumer Cyclical | 0.428 | -3.33% | 34.68% |
| 10 | PSX | Phillips 66 | Energy | 0.465 | -3.33% | 23.09% |
| 11 | BBWI | Bath & Body Works, Inc. | Consumer Cyclical | 0.421 | -3.33% | 47.97% |
| 12 | PHM | PulteGroup, Inc. | Consumer Cyclical | 0.425 | -3.33% | 30.11% |
| 13 | OXY | Occidental Petroleum Corporation | Energy | 0.393 | -3.33% | 24.88% |
| 14 | NOV | NOV Inc. | Energy | 0.408 | -3.33% | 22.85% |
| 15 | TPR | Tapestry, Inc. | Consumer Cyclical | 0.406 | -3.33% | 42.15% |
Sector exposure en el rebalanceo seleccionado
2021-01-29| Sector | Long | Short | Net | n long | n short |
|---|---|---|---|---|---|
| Energy | 10.0% | 20.0% | -10.00% | 3 | 6 |
| Consumer Cyclical | 3.3% | 16.7% | -13.33% | 1 | 5 |
| Technology | 16.7% | 0.0% | 16.67% | 5 | 0 |
| Financial Services | 6.7% | 6.7% | 0.00% | 2 | 2 |
| Healthcare | 6.7% | 0.0% | 6.67% | 2 | 0 |
| Basic Materials | 3.3% | 0.0% | 3.33% | 1 | 0 |
| Consumer Defensive | 0.0% | 3.3% | -3.33% | 0 | 1 |
| Industrials | 3.3% | 0.0% | 3.33% | 1 | 0 |
| Real Estate | 0.0% | 3.3% | -3.33% | 0 | 1 |