Portfolio
ridgeRidge macro· rebalanceo 2020-01-31
Run
LGBM long only1.72LGBM 126d fundamental flexible 50 long only uncapped1.36LGBM 126d fundamental flexible 50 uncapped1.20LGBM 126d fundamental flexible uncapped0.96LGBM 126d fundamental flexible 50 sector450.96LGBM short filter0.81LGBM 126d flexible 50 beta600.81LGBM 126d fundamental flexible sector450.79LGBM 126d fundamental flexible0.64LGBM 126d flexible 50 beta400.51LGBM0.29LGBM buffer-0.04LGBM macro-0.26Ridge macro-0.33Ridge-0.33LGBM dual tail macro-0.37Ridge no sector-0.38LGBM 126d sector market cap 25 25-0.45LGBM beta neutral buffer-0.50LGBM dual tail-0.62LGBM no sector-0.71LGBM 126d—LGBM 21d—LGBM 252d—
Línea temporal
72 rebalanceosSnapshot (histórico)
Long book
15
gross 50.0%
Short book
15
gross -50.0%
Sectores cubiertos
7
30 posiciones
Sortino del run
-0.33
Realizado en los 63 días posteriores
exposición media por posiciónLong avg
-9.91%
Short avg
-37.04%
bajar = bueno para el short
Spread long − short
27.13%
Long book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | MXIM | Maxim Integrated Products, Inc. | Technology | 0.249 | 3.33% | -16.45% |
| 2 | NRG | NRG Energy, Inc. | Utilities | 0.193 | 3.33% | -12.16% |
| 3 | FDX | FedEx Corporation | Industrials | 0.192 | 3.33% | -21.14% |
| 4 | NOW | ServiceNow, Inc. | Technology | 0.185 | 3.33% | 3.28% |
| 5 | ANET | Arista Networks, Inc. | Technology | 0.184 | 3.33% | -6.53% |
| 6 | XLNX | Xilinx, Inc. | Technology | 0.184 | 3.33% | -2.15% |
| 7 | INTU | Intuit Inc. | Technology | 0.180 | 3.33% | -5.24% |
| 8 | VRSN | VeriSign, Inc. | Technology | 0.170 | 3.33% | -0.82% |
| 9 | CTXS | Citrix Systems, Inc. | Technology | 0.167 | 3.33% | 17.63% |
| 10 | AVGO | Broadcom Inc. | Technology | 0.167 | 3.33% | -13.42% |
| 11 | ORCL | Oracle Corporation | Technology | 0.163 | 3.33% | -2.08% |
| 12 | CRM | Salesforce, Inc. | Technology | 0.157 | 3.33% | -13.83% |
| 13 | PYPL | PayPal Holdings, Inc. | Financial Services | 0.153 | 3.33% | 5.95% |
| 14 | DXC | DXC Technology Company | Technology | 0.149 | 3.33% | -64.28% |
| 15 | IBM | International Business Machines Corporation | Technology | 0.148 | 3.33% | -17.36% |
Short book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | TGT | Target Corporation | Consumer Defensive | -0.288 | -3.33% | -0.16% |
| 2 | CTRA | — | Unknown | -0.276 | -3.33% | 35.85% |
| 3 | PXD | Pioneer Natural Resources Company | Energy | -0.207 | -3.33% | -45.95% |
| 4 | XEC | — | Unknown | -0.206 | -3.33% | -54.74% |
| 5 | HES | Hess Corporation | Energy | -0.205 | -3.33% | -19.04% |
| 6 | HP | Helmerich & Payne, Inc. | Energy | -0.200 | -3.33% | -79.78% |
| 7 | TSN | Tyson Foods, Inc. | Consumer Defensive | -0.190 | -3.33% | -40.29% |
| 8 | PSX | Phillips 66 | Energy | -0.178 | -3.33% | -18.14% |
| 9 | MRO | Marathon Oil Corporation | Energy | -0.178 | -3.33% | -67.55% |
| 10 | NOV | NOV Inc. | Energy | -0.174 | -3.33% | -52.19% |
| 11 | FTI | TechnipFMC plc | Energy | -0.173 | -3.33% | -73.83% |
| 12 | CVX | Chevron Corporation | Energy | -0.172 | -3.33% | -13.88% |
| 13 | FANG | Diamondback Energy, Inc. | Energy | -0.168 | -3.33% | -53.55% |
| 14 | DVN | Devon Energy Corporation | Energy | -0.167 | -3.33% | -60.74% |
| 15 | EL | The Estée Lauder Companies Inc. | Consumer Defensive | -0.162 | -3.33% | -11.54% |
Sector exposure en el rebalanceo seleccionado
2020-01-31| Sector | Long | Short | Net | n long | n short |
|---|---|---|---|---|---|
| Technology | 40.0% | 0.0% | 40.00% | 12 | 0 |
| Energy | 0.0% | 33.3% | -33.33% | 0 | 10 |
| Consumer Defensive | 0.0% | 10.0% | -10.00% | 0 | 3 |
| Unknown | 0.0% | 6.7% | -6.67% | 0 | 2 |
| Financial Services | 3.3% | 0.0% | 3.33% | 1 | 0 |
| Industrials | 3.3% | 0.0% | 3.33% | 1 | 0 |
| Utilities | 3.3% | 0.0% | 3.33% | 1 | 0 |