Portfolio
lightgbmLGBM dual tail· rebalanceo 2020-01-31
Run
LGBM long only1.72LGBM 126d fundamental flexible 50 long only uncapped1.36LGBM 126d fundamental flexible 50 uncapped1.20LGBM 126d fundamental flexible uncapped0.96LGBM 126d fundamental flexible 50 sector450.96LGBM short filter0.81LGBM 126d flexible 50 beta600.81LGBM 126d fundamental flexible sector450.79LGBM 126d fundamental flexible0.64LGBM 126d flexible 50 beta400.51LGBM0.29LGBM buffer-0.04LGBM macro-0.26Ridge macro-0.33Ridge-0.33LGBM dual tail macro-0.37Ridge no sector-0.38LGBM 126d sector market cap 25 25-0.45LGBM beta neutral buffer-0.50LGBM dual tail-0.62LGBM no sector-0.71LGBM 126d—LGBM 21d—LGBM 252d—
Línea temporal
72 rebalanceosSnapshot (histórico)
Long book
15
gross 50.0%
Short book
15
gross -50.0%
Sectores cubiertos
8
30 posiciones
Sortino del run
-0.62
Realizado en los 63 días posteriores
exposición media por posiciónLong avg
-29.16%
Short avg
-38.34%
bajar = bueno para el short
Spread long − short
9.18%
Long book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | CSCO | Cisco Systems, Inc. | Technology | 0.710 | 3.33% | -10.85% |
| 2 | NTAP | NetApp, Inc. | Technology | 0.709 | 3.33% | -27.27% |
| 3 | EW | Edwards Lifesciences Corporation | Healthcare | 0.704 | 3.33% | -6.09% |
| 4 | AMD | Advanced Micro Devices, Inc. | Technology | 0.689 | 3.33% | 9.03% |
| 5 | VTRS | Viatris Inc. | Healthcare | 0.685 | 3.33% | -26.93% |
| 6 | ABMD | Abiomed, Inc. | Healthcare | 0.681 | 3.33% | -2.70% |
| 7 | JWN | Nordstrom, Inc. | Consumer Cyclical | 0.674 | 3.33% | -72.93% |
| 8 | FTI | TechnipFMC plc | Energy | 0.671 | 3.33% | -73.83% |
| 9 | VRSN | VeriSign, Inc. | Technology | 0.667 | 3.33% | -0.82% |
| 10 | NWL | Newell Brands Inc. | Consumer Defensive | 0.664 | 3.33% | -44.99% |
| 11 | HP | Helmerich & Payne, Inc. | Energy | 0.660 | 3.33% | -79.78% |
| 12 | SLB | SLB N.V. | Energy | 0.658 | 3.33% | -70.89% |
| 13 | AMZN | Amazon.com, Inc. | Consumer Cyclical | 0.655 | 3.33% | 14.46% |
| 14 | NOW | ServiceNow, Inc. | Technology | 0.652 | 3.33% | 3.28% |
| 15 | EXPE | Expedia Group, Inc. | Consumer Cyclical | 0.651 | 3.33% | -47.16% |
Short book
15 posiciones| # | Ticker | Compañía | Sector | Score | Peso | Ret realizado 63d |
|---|---|---|---|---|---|---|
| 1 | CAG | Conagra Brands, Inc. | Consumer Defensive | 0.394 | -3.33% | 2.05% |
| 2 | COTY | Coty Inc. | Consumer Defensive | 0.474 | -3.33% | -67.33% |
| 3 | FANG | Diamondback Energy, Inc. | Energy | 0.346 | -3.33% | -53.55% |
| 4 | WAB | Westinghouse Air Brake Technologies Corporation | Industrials | 0.600 | -3.33% | -36.63% |
| 5 | HES | Hess Corporation | Energy | 0.271 | -3.33% | -19.04% |
| 6 | WBD | Warner Bros. Discovery, Inc. | Communication Services | 0.353 | -3.33% | -28.73% |
| 7 | DISCK | Warner Bros. Discovery, Inc. | Communication Services | 0.277 | -3.33% | -32.85% |
| 8 | CPRI | Capri Holdings Limited | Consumer Cyclical | 0.440 | -3.33% | -76.47% |
| 9 | TSN | Tyson Foods, Inc. | Consumer Defensive | 0.393 | -3.33% | -40.29% |
| 10 | NOV | NOV Inc. | Energy | 0.472 | -3.33% | -52.19% |
| 11 | PVH | PVH Corp. | Consumer Cyclical | 0.530 | -3.33% | -66.42% |
| 12 | CTRA | — | Unknown | 0.367 | -3.33% | 35.85% |
| 13 | UA | Under Armour, Inc. | Consumer Cyclical | 0.546 | -3.33% | -72.48% |
| 14 | LKQ | LKQ Corporation | Consumer Cyclical | 0.411 | -3.33% | -28.00% |
| 15 | VFC | V.F. Corporation | Consumer Cyclical | 0.423 | -3.33% | -39.04% |
Sector exposure en el rebalanceo seleccionado
2020-01-31| Sector | Long | Short | Net | n long | n short |
|---|---|---|---|---|---|
| Consumer Cyclical | 10.0% | 16.7% | -6.67% | 3 | 5 |
| Energy | 10.0% | 10.0% | 0.00% | 3 | 3 |
| Technology | 16.7% | 0.0% | 16.67% | 5 | 0 |
| Consumer Defensive | 3.3% | 10.0% | -6.67% | 1 | 3 |
| Healthcare | 10.0% | 0.0% | 10.00% | 3 | 0 |
| Communication Services | 0.0% | 6.7% | -6.67% | 0 | 2 |
| Industrials | 0.0% | 3.3% | -3.33% | 0 | 1 |
| Unknown | 0.0% | 3.3% | -3.33% | 0 | 1 |