S&P 500 members (point-in-time)
universe63,063 filas← volver al catálogo
Filtros
Resultados
1–50 de 63,063| date | ticker | sector | industry | company_name | metadata_source | source |
|---|---|---|---|---|---|---|
| 2026-05-01 | A | Healthcare | Medical - Diagnostics & Research | Agilent Technologies, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | APO | Financial Services | Asset Management | Apollo Global Management, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | ABBV | Healthcare | Drug Manufacturers - General | AbbVie Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | ABNB | Consumer Cyclical | Travel Services | Airbnb, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | ABT | Healthcare | Medical - Devices | Abbott Laboratories | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | ACGL | Financial Services | Insurance - Diversified | Arch Capital Group Ltd. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | ACN | Technology | Information Technology Services | Accenture plc | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | ADBE | Technology | Software - Application | Adobe Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | ADI | Technology | Semiconductors | Analog Devices, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | ADM | Consumer Defensive | Agricultural Farm Products | Archer-Daniels-Midland Company | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | ADP | Industrials | Staffing & Employment Services | Automatic Data Processing, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | ADSK | Technology | Software - Application | Autodesk, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AEE | Utilities | Regulated Electric | Ameren Corporation | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AAPL | Technology | Consumer Electronics | Apple Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AES | Utilities | Independent Power Producers | The AES Corporation | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AFL | Financial Services | Insurance - Life | Aflac Incorporated | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AIG | Financial Services | Insurance - Diversified | American International Group, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AIZ | Financial Services | Insurance - Specialty | Assurant, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AJG | Financial Services | Insurance - Brokers | Arthur J. Gallagher & Co. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AKAM | Technology | Software - Infrastructure | Akamai Technologies, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | ALB | Basic Materials | Chemicals - Specialty | Albemarle Corporation | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | ALGN | Healthcare | Medical - Devices | Align Technology, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | ALL | Financial Services | Insurance - Property & Casualty | The Allstate Corporation | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | ALLE | Industrials | Security & Protection Services | Allegion plc | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AMAT | Technology | Semiconductors | Applied Materials, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AMCR | Consumer Cyclical | Packaging & Containers | Amcor plc | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AMD | Technology | Semiconductors | Advanced Micro Devices, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AME | Industrials | Electrical Equipment & Parts | AMETEK, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AMGN | Healthcare | Drug Manufacturers - General | Amgen Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AMP | Financial Services | Asset Management | Ameriprise Financial, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AMT | Real Estate | REIT - Specialty | American Tower Corporation | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AMZN | Consumer Cyclical | Specialty Retail | Amazon.com, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | ANET | Technology | Computer Hardware | Arista Networks, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AON | Financial Services | Insurance - Brokers | Aon plc | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AOS | Industrials | Industrial - Machinery | A. O. Smith Corporation | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | APA | Energy | Oil & Gas Exploration & Production | APA Corporation | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | APD | Basic Materials | Chemicals - Specialty | Air Products and Chemicals, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | APH | Technology | Hardware, Equipment & Parts | Amphenol Corporation | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AXP | Financial Services | Financial - Credit Services | American Express Company | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | APP | Technology | Software - Application | AppLovin Corporation | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | APTV | Consumer Cyclical | Auto - Parts | Aptiv PLC | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | ARE | Real Estate | REIT - Office | Alexandria Real Estate Equities, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | ARES | Financial Services | Asset Management | Ares Management Corporation | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | ATO | Utilities | Regulated Gas | Atmos Energy Corporation | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AVB | Real Estate | REIT - Residential | AvalonBay Communities, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AVGO | Technology | Semiconductors | Broadcom Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AVY | Consumer Cyclical | Packaging & Containers | Avery Dennison Corporation | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AWK | Utilities | Regulated Water | American Water Works Company, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AXON | Industrials | Aerospace & Defense | Axon Enterprise, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
| 2026-05-01 | AEP | Utilities | Regulated Electric | American Electric Power Company, Inc. | profile | fmp_current_plus_historical_reverse_reconstruction |
← anteriorsiguiente →