Daily OHLCV (FMP)
prices1,797,144 filas← volver al catálogo
Filtros
Resultados
1–50 de 1,797,144| date | ticker | open | high | low | close | adj_close | volume |
|---|---|---|---|---|---|---|---|
| 2026-05-01 | A | 116.13 | 116.28 | 113.84 | 114.52 | 114.52 | 1.273e+6 |
| 2026-05-01 | AMTM | 26.43 | 26.67 | 25.48 | 25.65 | 25.65 | 2.067e+6 |
| 2026-05-01 | AAL | 11.84 | 12.21 | 11.63 | 11.84 | 11.84 | 4.918e+7 |
| 2026-05-01 | AAP | 60 | 60.05 | 58.46 | 58.93 | 58.93 | 901,128 |
| 2026-05-01 | AAPL | 278.6 | 286.95 | 278.11 | 279.88 | 279.88 | 7.992e+7 |
| 2026-05-01 | ABBV | 211 | 211 | 205.57 | 206.6 | 206.6 | 6.343e+6 |
| 2026-05-01 | ABNB | 141.32 | 143.48 | 140.82 | 141.66 | 141.66 | 2.528e+6 |
| 2026-05-01 | ABT | 91 | 91 | 89.14 | 89.46 | 89.46 | 1.286e+7 |
| 2026-05-01 | ACGL | 94.95 | 96.12 | 93.79 | 93.82 | 93.82 | 2.039e+6 |
| 2026-05-01 | ACN | 181.3 | 183.9 | 177.01 | 179.83 | 179.83 | 3.709e+6 |
| 2026-05-01 | ADBE | 252 | 253.56 | 244.1 | 250.71 | 250.71 | 5.069e+6 |
| 2026-05-01 | ADI | 397.06 | 399.05 | 393.41 | 397.69 | 397.69 | 1.987e+6 |
| 2026-05-01 | ADM | 74.15 | 74.95 | 73.58 | 74.45 | 74.45 | 3.824e+6 |
| 2026-05-01 | AA | 63.47 | 63.8 | 62.47 | 62.53 | 62.53 | 3.035e+6 |
| 2026-05-01 | ADSK | 241.88 | 246.86 | 238.42 | 244.35 | 244.35 | 2.343e+6 |
| 2026-05-01 | ADT | 7.6 | 7.64 | 7.51 | 7.55 | 7.55 | 8.608e+6 |
| 2026-05-01 | AEE | 113.63 | 115.59 | 112.97 | 113.56 | 113.56 | 2.069e+6 |
| 2026-05-01 | AEP | 135.88 | 137.49 | 135.23 | 135.92 | 135.92 | 2.390e+6 |
| 2026-05-01 | AES | 14.32 | 14.35 | 14.26 | 14.28 | 14.28 | 1.943e+7 |
| 2026-05-01 | AFL | 113.27 | 114.31 | 112.07 | 112.3 | 112.3 | 2.283e+6 |
| 2026-05-01 | AIG | 77.99 | 79.77 | 77.9 | 78.77 | 78.77 | 9.456e+6 |
| 2026-05-01 | AIV | 4.26 | 4.3 | 4.25 | 4.26 | 4.26 | 1.477e+6 |
| 2026-05-01 | AIZ | 237.98 | 238.82 | 231.19 | 231.51 | 231.51 | 620,500 |
| 2026-05-01 | AJG | 217 | 218.88 | 206.57 | 208.11 | 208.11 | 2.392e+6 |
| 2026-05-01 | AKAM | 103.33 | 104.88 | 101.68 | 103.87 | 103.87 | 2.875e+6 |
| 2026-05-01 | ALB | 197.96 | 197.96 | 189.5 | 193.88 | 193.88 | 1.278e+6 |
| 2026-05-01 | ALGN | 177.16 | 179.37 | 174.98 | 178.91 | 178.91 | 840,335 |
| 2026-05-01 | ALK | 38.55 | 40.34 | 37.88 | 38.55 | 38.55 | 4.248e+6 |
| 2026-05-01 | ALL | 218.8 | 221.19 | 216.58 | 216.59 | 216.59 | 1.486e+6 |
| 2026-05-01 | ALLE | 138.07 | 138.07 | 135.49 | 135.49 | 135.49 | 856,900 |
| 2026-05-01 | AMAT | 388.97 | 398.15 | 385.72 | 388.6 | 388.6 | 4.587e+6 |
| 2026-05-01 | AMCR | 38.56 | 38.75 | 37.67 | 37.75 | 37.75 | 3.806e+6 |
| 2026-05-01 | AMD | 351.87 | 362.79 | 349.25 | 360.54 | 360.54 | 3.428e+7 |
| 2026-05-01 | AME | 235.8 | 235.8 | 229.06 | 230.48 | 230.48 | 1.989e+6 |
| 2026-05-01 | AMG | 301.75 | 317.8 | 285.95 | 291.06 | 291.06 | 561,233 |
| 2026-05-01 | AMGN | 330.03 | 334.48 | 322.2 | 327.35 | 327.35 | 3.821e+6 |
| 2026-05-01 | AMP | 473.87 | 475.33 | 465.06 | 465.49 | 465.49 | 536,302 |
| 2026-05-01 | AMT | 183.77 | 184.11 | 180.87 | 181.61 | 181.61 | 1.943e+6 |
| 2026-05-01 | APP | 459.06 | 469.73 | 450.48 | 460 | 460 | 2.484e+6 |
| 2026-05-01 | AMZN | 265.58 | 273.32 | 262.74 | 268.26 | 268.26 | 5.083e+7 |
| 2026-05-01 | AN | 215.57 | 217.91 | 199.52 | 210 | 210 | 1.101e+6 |
| 2026-05-01 | ANET | 172.99 | 177.18 | 172 | 172.7 | 172.7 | 7.652e+6 |
| 2026-05-01 | AON | 326.52 | 326.52 | 310.73 | 311.51 | 311.51 | 1.823e+6 |
| 2026-05-01 | AOS | 62 | 62.23 | 60.02 | 60.35 | 60.35 | 2.368e+6 |
| 2026-05-01 | APA | 40.33 | 40.44 | 38.95 | 40.13 | 40.13 | 6.295e+6 |
| 2026-05-01 | APC | 18.55 | 19 | 18.39 | 18.85 | 18.85 | 215,437 |
| 2026-05-01 | APD | 304 | 304.43 | 298.65 | 301.07 | 301.07 | 1.028e+6 |
| 2026-05-01 | APH | 146.48 | 146.67 | 142.28 | 142.3 | 142.3 | 5.774e+6 |
| 2026-05-01 | APO | 129.27 | 131.56 | 127.98 | 129.91 | 129.91 | 3.907e+6 |
| 2026-05-01 | ADP | 215.02 | 216.55 | 209.12 | 214.21 | 214.21 | 2.622e+6 |
← anteriorsiguiente →